<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DATAVERSITY &#187; 2011 &#187; June</title>
	<atom:link href="http://www.dataversity.net/2011/06/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataversity.net</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 18:18:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Data Job of the Day: Business Intelligence Delivery Manager</title>
		<link>http://www.dataversity.net/data-job-of-the-day-business-intelligence-delivery-manager/</link>
		<comments>http://www.dataversity.net/data-job-of-the-day-business-intelligence-delivery-manager/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:19:18 +0000</pubDate>
		<dc:creator>A.R. Guess</dc:creator>
				<category><![CDATA[Data Daily]]></category>
		<category><![CDATA[Job of the Day]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Business Intelligence Delivery Manager]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[CocaCola]]></category>
		<category><![CDATA[data job]]></category>
		<category><![CDATA[Enabling Functions]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[jobs in data]]></category>

		<guid isPermaLink="false">http://www.dataversity.net/?p=4173</guid>
		<description><![CDATA[by Angela Guess Coca Cola is looking for a Business Intelligence Delivery Manager (Enabling Functions) in Atlanta, GA: “This IT leadership function will provide business intelligence &#38; analytics technology project management and thought leadership in the design and delivery of business information &#38; insights capabilities for the Enabling Functions of the organization. This role will be expected to understand analytics technology and functional data in order to actively engage in discussions with the business about information exploitation opportunities. The role will then transform opportunities into Projects and coordinate within IT to gather all the necessary information to estimate project costs, timelines and resources required. These projects will either be stand alone reporting projects or will be driven as operational BI requirements driven from Enabling Functions Business Solutions.” The post continues, “This role will be expected to contribute in the active creation and validation of reporting requirements with the business. The emphasis in requirements gathering will be to drive the business in focusing on identifying specific information needs (metrics) that will be actionable and can be tied to a process. It will be expected that all new data requirements are shared with MDM to ensure data alignment and standardization.” Learn more [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dataversity.net/wp-content/uploads/2011/06/coca-cola.jpg"><img class="alignleft size-medium wp-image-4174" src="http://www.dataversity.net/wp-content/uploads/2011/06/coca-cola-300x210.jpg" alt="" width="300" height="210" /></a>by <a href="http://www.dataversity.net/contributors/angela-guess">Angela Guess</a></p>
<p>Coca Cola is looking for a <a href="http://hodes.jobhost.org/viewjob.php?id=1313809&amp;source=Indeed.com&amp;sourceType=PREMIUM_POST_SITE">Business Intelligence Delivery Manager</a> (Enabling Functions) in Atlanta, GA: “This IT leadership function will provide business intelligence &amp; analytics technology project management and thought leadership in the design and delivery of business information &amp; insights capabilities for the Enabling Functions of the organization. This role will be expected to understand analytics technology and functional data in order to actively engage in discussions with the business about information exploitation opportunities. The role will then<br />
transform opportunities into Projects and coordinate within IT to gather all the necessary information to estimate project costs, timelines and resources required. These projects will either be stand alone reporting projects or will be driven as operational BI requirements driven from Enabling Functions Business Solutions.”</p>
<p>The post continues, “This role will be expected to contribute in the active creation and validation of reporting requirements with the business. The emphasis in requirements gathering will be to drive the business in focusing on identifying specific information needs (metrics) that will be actionable and can be tied to a process. It will be expected that all new data requirements are shared with MDM to ensure data alignment and standardization.”</p>
<p><a href="http://hodes.jobhost.org/viewjob.php?id=1313809&amp;source=Indeed.com&amp;sourceType=PREMIUM_POST_SITE" target="_blank">Learn more and apply here.</a></p>
<p><em>photo credit: Coca Cola</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataversity.net/data-job-of-the-day-business-intelligence-delivery-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoSQL Job of the Day: Senior .Net Software Engineer</title>
		<link>http://www.dataversity.net/nosql-job-of-the-day-senior-net-software-engineer/</link>
		<comments>http://www.dataversity.net/nosql-job-of-the-day-senior-net-software-engineer/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:16:03 +0000</pubDate>
		<dc:creator>A.R. Guess</dc:creator>
				<category><![CDATA[Data Daily]]></category>
		<category><![CDATA[Job of the Day]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NoSQL Job of the Day]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[jobs with NoSQL]]></category>
		<category><![CDATA[Knotice]]></category>
		<category><![CDATA[NoSQL experience]]></category>
		<category><![CDATA[nosql jobs]]></category>
		<category><![CDATA[notice]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Senior .Net Software Engineer]]></category>
		<category><![CDATA[WA]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.dataversity.net/?p=4170</guid>
		<description><![CDATA[by Angela Guess Knotice is searching for a Senior .Net Software Engineer in Seattle, WA. The post states, “Knotice (pronounced &#8216;notice&#8217;) is a well-established, fast-paced, rapidly growing software company whose product is a digital marketing platform that delivers targeted dynamic content via web, email and mobile. We have many large, recognizable clients nationwide. We are seeking talented software engineers help us scale our existing consumer facing platform using cloud and NOSQL technologies.” Responsibilities of the position include, “Research, prototype and implement leading edge, web-scale technologies. Design and develop a real-time provisioning platform for scaling in the cloud. Implement a NOSQL data store with integration points to existing data warehouses, and application databases.” Qualifications include, “Experience developing public web applications that scale to millions of visitors each day. Multi-Tenant, enterprise, SaaS architecture development experience. Experience with Software Development Life Cycle methodologies such as Agile and Scrum. Deep understanding of design patterns and architectural patterns. Experience with following technologies: Visual Studio 2010; TFS; SQL Server 2008; Memcached; NOSQL platforms like: Cassandra, Couch, MongoDB; Cloud frameworks like: Azure and AWS.” Learn more and apply here. photo credit: Knotice]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dataversity.net/wp-content/uploads/2011/06/KnoticeLogoFullcolor.jpg"><img class="alignleft size-medium wp-image-4171" src="http://www.dataversity.net/wp-content/uploads/2011/06/KnoticeLogoFullcolor-300x169.jpg" alt="" width="300" height="169" /></a>by <a href="http://www.dataversity.net/contributors/angela-guess">Angela Guess</a></p>
<p>Knotice is searching for a <a href="http://seeker.dice.com/jobsearch/servlet/JobSearch?op=101&amp;dockey=xml/8/4/84131cce28c512c5a9fe7f809ad94bcc@endecaindex&amp;c=1&amp;source=20">Senior .Net Software Engineer</a> in Seattle, WA. The post states, “Knotice (pronounced &#8216;notice&#8217;) is a well-established, fast-paced, rapidly growing software company whose product is a digital marketing platform that delivers targeted dynamic content via web, email and mobile. We have many large, recognizable clients nationwide. We are seeking talented software engineers help us scale our existing consumer facing platform using cloud and NOSQL technologies.”</p>
<p>Responsibilities of the position include, “Research, prototype and implement leading edge, web-scale technologies. Design and develop a real-time provisioning platform for scaling in the cloud. Implement a NOSQL data store with integration points to existing data warehouses, and application databases.” Qualifications include, “Experience developing public web applications that scale to millions of visitors each day. Multi-Tenant, enterprise, SaaS architecture development experience. Experience with Software Development Life Cycle methodologies such as Agile and Scrum. Deep understanding of design patterns and architectural patterns. Experience with following technologies: Visual Studio 2010; TFS; SQL Server 2008; Memcached; NOSQL platforms like: Cassandra, Couch, MongoDB; Cloud frameworks like: Azure and AWS.”</p>
<p><a href="http://seeker.dice.com/jobsearch/servlet/JobSearch?op=101&amp;dockey=xml/8/4/84131cce28c512c5a9fe7f809ad94bcc@endecaindex&amp;c=1&amp;source=20" target="_blank">Learn more and apply here.</a></p>
<p><em>photo credit: Knotice</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataversity.net/nosql-job-of-the-day-senior-net-software-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Challenge: The Wikipedia Participation Challenge</title>
		<link>http://www.dataversity.net/data-challenge-the-wikipedia-participation-challenge/</link>
		<comments>http://www.dataversity.net/data-challenge-the-wikipedia-participation-challenge/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:13:01 +0000</pubDate>
		<dc:creator>A.R. Guess</dc:creator>
				<category><![CDATA[Data Daily]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[Data Topics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[data challenge]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[data modeling]]></category>
		<category><![CDATA[datasets]]></category>
		<category><![CDATA[Kaggle]]></category>
		<category><![CDATA[modelling challenge]]></category>
		<category><![CDATA[predicting edits]]></category>
		<category><![CDATA[Wikipedia Participation Challenge]]></category>

		<guid isPermaLink="false">http://www.dataversity.net/?p=4167</guid>
		<description><![CDATA[by Angela Guess Kaggle has launched a new competition called the Wikipedia Participation Challenge. According to the challenge website, “This competition challenges data-mining experts to build a predictive model that predicts the number of edits an editor will make in the five months after the end date of the training dataset. The dataset is randomly sampled from the English Wikipedia dataset from the period January 2001 &#8211; August 2010.” It continues, “The objective of this competition is to quantitively understand what factors determine editing behavior. We hope to be able to answer questions, using these predictive models, why people stop editing or increase their pace of editing. Contestants are expected to build a predictive model that can be reused by the Wikimedia Foundation to forecast long term trends in the number of edits that we can expect.” Kaggle describes the reasons for launching the competition: “Between 2005 and 2007, newbies started having real trouble successfully joining the Wikimedia community. Before 2005 in the English Wikipedia, nearly 40% of new editors would still be active a year after their first edit. After 2007, only about 12-15% of new editors were still active a year after their first edit. Post-2007, lots of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dataversity.net/wp-content/uploads/2011/06/wikipedia.png"><img class="alignleft size-full wp-image-4168" src="http://www.dataversity.net/wp-content/uploads/2011/06/wikipedia.png" alt="" width="213" height="100" /></a>by <a href="http://www.dataversity.net/contributors/angela-guess">Angela Guess</a></p>
<p>Kaggle has launched a new competition called the <a href="http://www.kaggle.com/c/wikichallenge/">Wikipedia Participation Challenge</a>. According to the challenge website, “This competition challenges data-mining experts to build a predictive model that predicts the number of edits an editor will make in the five months after the end date of the training dataset. The dataset is randomly sampled from the English Wikipedia dataset from the period January 2001 &#8211; August 2010.”</p>
<p>It continues, “The objective of this competition is to quantitively understand what factors determine editing behavior. We hope to be able to answer questions, using these predictive models, why people stop editing or increase their pace of editing. Contestants are expected to build a predictive model that can be reused by the Wikimedia Foundation to forecast long term trends in the number of edits that we can expect.”</p>
<p>Kaggle describes the reasons for launching the competition: “Between 2005 and 2007, newbies started having real trouble successfully joining the Wikimedia community. Before 2005 in the English Wikipedia, nearly 40% of new editors would still be active a year after their first edit. After 2007, only about 12-15% of new editors were still active a year after their first edit. Post-2007, lots of people were still trying to become Wikipedia editors. What had changed, though, is that they were increasingly failing to integrate into the Wikipedia community, and failing increasingly quickly. The Wikimedia community had become too hard to penetrate… We want a quantitative answer to what factors predict future editing behavior, in order to ensure that the content of Wikipedia continues to grow both quantitively and qualitatively.”</p>
<p><a href="http://www.kaggle.com/c/wikichallenge/" target="_blank">Learn more and participate here.</a> The competition is open until September 20, 2011.</p>
<p><em>photo credit: Kaggle</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataversity.net/data-challenge-the-wikipedia-participation-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Data Analytics Can Help Schools</title>
		<link>http://www.dataversity.net/how-data-analytics-can-help-schools/</link>
		<comments>http://www.dataversity.net/how-data-analytics-can-help-schools/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:10:00 +0000</pubDate>
		<dc:creator>A.R. Guess</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Data Daily]]></category>
		<category><![CDATA[Data Topics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Bill Erlendson]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[data in education]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[lowering drop out rate]]></category>
		<category><![CDATA[Phil Ice]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[school data]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[statistical techniques]]></category>

		<guid isPermaLink="false">http://www.dataversity.net/?p=4165</guid>
		<description><![CDATA[by Angela Guess According to a recent article, “The use of analytic tools to predict student performance is exploding in higher education, and experts say the tools show even more promise for K-12 schools, in everything from teacher placement to dropout prevention. Use of such statistical techniques is hindered in precollegiate schools, however, by a lack of researchers trained to help districts make sense of the data, according to education watchers.” It continues, “Predictive analytics include an array of statistical methods, such as data mining and modeling, used to identify the factors that predict the likelihood of a specific result. They’ve long been a standard in the business world—both credit scores and car-insurance premiums are calculated with predictive analytic tools. Yet they have been slower to take hold in education. ‘School districts are great at looking annually at things, doing summative assessments and looking back, but very few are looking forward,’ said Bill Erlendson, the assistant superintendent for the 32,000-student San José Unified School District in California. ‘Considering our economy survives on predictive analytics, it’s amazing to me that predictive analytics don’t drive public education.’” The article goes on, “Experts in predictive analytics in higher education and business say education [...]]]></description>
				<content:encoded><![CDATA[<p><a title="서울여중 도덕반교실 #6" href="http://www.flickr.com/photos/44797675@N00/5824258776/" target="_blank"><img class="alignleft" style="border: 0px currentColor" src="http://farm4.static.flickr.com/3543/5824258776_0e2a715bb4.jpg" border="0" alt="서울여중 도덕반교실 #6" width="400" height="300" /></a>by <a href="http://www.dataversity.net/contributors/angela-guess">Angela Guess</a></p>
<p><a href="http://www.edweek.org/ew/articles/2011/06/22/36analytics.h30.html?tkn=PYUFH5imRxQnSzgCu8%2BBlTZDvTqdfw%2FxpgF3&amp;cmp=clp-edweek">According to a recent article</a>, “The use of analytic tools to predict student performance is exploding in higher education, and experts say the tools show even more promise for K-12 schools, in everything from teacher placement to dropout prevention. Use of such statistical techniques is hindered in precollegiate schools, however, by a lack of researchers trained to help districts make sense of the data, according to education watchers.”</p>
<p>It continues, “Predictive analytics include an array of statistical methods, such as data mining and modeling, used to identify the factors that predict the likelihood of a specific result. They’ve long been a standard in the business world—both credit scores and car-insurance premiums are calculated with predictive analytic tools. Yet they have been slower to take hold in education. ‘School districts are great at looking annually at things, doing summative assessments and looking back, but very few are looking forward,’ said Bill Erlendson, the assistant superintendent for the 32,000-student San José Unified School District in California. ‘Considering our economy survives on predictive analytics, it’s amazing to me that predictive analytics don’t drive public education.’”</p>
<p>The article goes on, “Experts in predictive analytics in higher education and business say education may have a long way to go to develop the data infrastructure and staff capacity to make the tools useful on a broad scale. ‘Good quantitative researchers are as hard to find in academia as Farsi linguists are for the military; we do not train enough researchers to work with these methods,’ said Phil Ice, the vice president of research and development for the 90,000-student online American Public University System, in Manassas, Va. ‘There are plenty of numbers people, but they work in the corporate sector, and they don’t know how to apply it to the education sector. You have to understand the pedagogy, the social issues around education, and you have to understand the numbers.’”</p>
<p><a href="http://www.edweek.org/ew/articles/2011/06/22/36analytics.h30.html?tkn=PYUFH5imRxQnSzgCu8%2BBlTZDvTqdfw%2FxpgF3&amp;cmp=clp-edweek" target="_blank">Read more here.</a></p>
<p><a title="Attribution-NoDerivs License" href="http://creativecommons.org/licenses/by-nd/2.0/" target="_blank"><img src="http://www.dataversity.net/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="michael-kay" href="http://www.flickr.com/photos/44797675@N00/5824258776/" target="_blank">michael-kay</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataversity.net/how-data-analytics-can-help-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Data Management Challenges Facing the Smart Grid</title>
		<link>http://www.dataversity.net/major-data-management-challenges-facing-the-smart-grid/</link>
		<comments>http://www.dataversity.net/major-data-management-challenges-facing-the-smart-grid/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:05:48 +0000</pubDate>
		<dc:creator>A.R. Guess</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Data Daily]]></category>
		<category><![CDATA[Data Governance and Quality]]></category>
		<category><![CDATA[Data Topics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[challenges of smart grid]]></category>
		<category><![CDATA[data management challenges]]></category>
		<category><![CDATA[energy data]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[power companies]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[usage data]]></category>
		<category><![CDATA[user data]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.dataversity.net/?p=4163</guid>
		<description><![CDATA[by Angela Guess A new article reports “Overlaying the power grid with a communications and control network will provide utilities with terrific new business capabilities. The Smart Grid figures to enable utilities to more effectively offset service theft, to monitor for and blunt the impact of outages, to better foresee and accommodate spikes in user demand with the rollout of demand-management applications and incentives and to more fully leverage a broader range of distributed sources of power.” But such a system will also present major data management challenges. The article continues, “Data is certainly not a new concern for utilities, as they have for some years dealt in tremendous volumes of real-time and historical, static and dynamic operational data. The Smart Grid definitely raises the ante, however. In the next-generation grid, arrays of data might ultimately be coming in to utilities from a rapidly expanding range of distributed generators of power (including small-scale storage facilities such as electric- vehicle batteries), from neighboring utilities and regional transmission organizations (RTOs), from across a massive advanced metering infrastructure (AMI) … even from every electrical outlet in use across business and residential users. That means billions of data points to be instantaneously processed, coordinated, [...]]]></description>
				<content:encoded><![CDATA[<p><a title="distance" href="http://www.flickr.com/photos/47577564@N00/5842941785/" target="_blank"><img class="alignleft" style="border: 0px currentColor" src="http://farm6.static.flickr.com/5146/5842941785_cdb898ff26.jpg" border="0" alt="distance" width="350" height="293" /></a>by <a href="http://www.dataversity.net/contributors/angela-guess">Angela Guess</a></p>
<p><a href="http://theenergycollective.com/dickdeblasio/60522/smart-grid-data-management">A new article reports</a> “Overlaying the power grid with a communications and control network will provide utilities with terrific new business capabilities. The Smart Grid figures to enable utilities to more effectively offset service theft, to monitor for and blunt the impact of outages, to better foresee and accommodate spikes in user demand with the rollout of demand-management applications and incentives and to more fully leverage a broader range of distributed sources of power.” But such a system will also present major data management challenges.</p>
<p>The article continues, “Data is certainly not a new concern for utilities, as they have for some years dealt in tremendous volumes of real-time and historical, static and dynamic operational data. The Smart Grid definitely raises the ante, however. In the next-generation grid, arrays of data might ultimately be coming in to utilities from a rapidly expanding range of distributed generators of power<br />
(including small-scale storage facilities such as electric- vehicle batteries), from neighboring utilities and regional transmission organizations (RTOs), from across a massive advanced metering infrastructure (AMI) … even from every electrical outlet in use across business and residential users. That means billions of data points to be instantaneously processed, coordinated, manipulated and interpreted if utilities are to take full advantage of the resource.”</p>
<p><a href="http://theenergycollective.com/dickdeblasio/60522/smart-grid-data-management" target="_blank">Read more here.</a></p>
<p><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://www.dataversity.net/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="rottnapples" href="http://www.flickr.com/photos/47577564@N00/5842941785/" target="_blank">rottnapples</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataversity.net/major-data-management-challenges-facing-the-smart-grid/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>NoSQL Job of the Day: Manager IT Operations</title>
		<link>http://www.dataversity.net/nosql-job-of-the-day-manager-it-operations/</link>
		<comments>http://www.dataversity.net/nosql-job-of-the-day-manager-it-operations/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:36:40 +0000</pubDate>
		<dc:creator>A.R. Guess</dc:creator>
				<category><![CDATA[Data Daily]]></category>
		<category><![CDATA[Job of the Day]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NoSQL Job of the Day]]></category>
		<category><![CDATA[Manager of IT Operations]]></category>
		<category><![CDATA[NoSQL experience]]></category>
		<category><![CDATA[NoSQL job]]></category>
		<category><![CDATA[ProQuest]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Serials Solutions]]></category>
		<category><![CDATA[WA]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.dataversity.net/?p=4156</guid>
		<description><![CDATA[by Angela Guess ProQuest is looking for a Manager of IT Operations in their Serials Solutions division in Seattle, WA. According to the post, “You will be an integral part of a highly focused IT/Operations team designing, maintaining, supporting, and developing multi-tiered applications that enable librarians, academic researchers, and vendors to efficiently manage, provide, and use their e-resources. As a member of the Technology Leadership team, you will provide strategic input into the direction of technology services. You will directly influence the technical direction in areas of infrastructure, applications, budget, data assets, production technology, user support and training, disaster recovery, and business continuity planning.” Required experience includes, “Deep and expansive knowledge of system administration, databases and database administration, network operations, data security, quality assurance, help desk support, telephone systems, data centers, and other key components of technology infrastructure. Demonstrated ability to hire, manage, mentor, and develop staff members. Deep understanding of technology project management and ability to create roadmaps, lead, and deliver on multiple complex projects of strategic significance. Deep understanding of technology-related disaster planning and business continuity. Experience with Linux, Windows, and OS and system virtualization technologies. Broad experience with database technologies, including MS SQL Server, MySQL, PostgreSQL, and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dataversity.net/wp-content/uploads/2011/06/proquest_logo-186.jpg"><img class="alignleft size-medium wp-image-4157" src="http://www.dataversity.net/wp-content/uploads/2011/06/proquest_logo-186-300x113.jpg" alt="" width="300" height="113" /></a>by <a href="http://www.dataversity.net/contributors/angela-guess">Angela Guess</a></p>
<p>ProQuest is looking for a <a href="http://www.cytiva.com/pquest/detail.asp?pquest1154">Manager of IT Operations</a> in their Serials Solutions division in Seattle, WA. According to the post, “You will be an integral part of a highly focused IT/Operations team designing, maintaining, supporting, and developing multi-tiered applications that enable librarians, academic researchers, and vendors to efficiently manage, provide, and use their e-resources. As a member of the Technology Leadership team, you will provide strategic input into the direction of technology services. You will directly influence the technical direction in areas of infrastructure, applications, budget, data assets, production<br />
technology, user support and training, disaster recovery, and business continuity planning.”</p>
<p>Required experience includes, “Deep and expansive knowledge of system administration, databases and database administration, network operations, data security, quality assurance, help desk support, telephone systems, data centers, and other key components of technology infrastructure. Demonstrated ability to hire, manage, mentor, and develop staff members. Deep understanding of technology project management and ability to create roadmaps, lead, and deliver on multiple complex projects of strategic significance. Deep understanding of technology-related disaster planning and business continuity. Experience with Linux, Windows, and OS and system virtualization technologies. Broad experience with database technologies, including MS SQL Server, MySQL, PostgreSQL, and NoSQL technologies. Experience managing and maintaining legacy systems while concurrently developing new systems, platforms, and technologies.”</p>
<p><a href="http://www.cytiva.com/pquest/detail.asp?pquest1154" target="_blank">Learn more and apply here.</a></p>
<p><em>photo credit: ProQuest</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataversity.net/nosql-job-of-the-day-manager-it-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Job of the Day: Project Manager, Data Governance</title>
		<link>http://www.dataversity.net/data-job-of-the-day-project-manager-data-governance/</link>
		<comments>http://www.dataversity.net/data-job-of-the-day-project-manager-data-governance/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:34:11 +0000</pubDate>
		<dc:creator>A.R. Guess</dc:creator>
				<category><![CDATA[Data Daily]]></category>
		<category><![CDATA[Data Job of the Day]]></category>
		<category><![CDATA[Job of the Day]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Data Governance Project Manager]]></category>
		<category><![CDATA[data job]]></category>
		<category><![CDATA[DG]]></category>
		<category><![CDATA[jobs in data]]></category>
		<category><![CDATA[long term project]]></category>
		<category><![CDATA[MMC]]></category>
		<category><![CDATA[State of Texas]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.dataversity.net/?p=4153</guid>
		<description><![CDATA[by Angela Guess MMC is looking for a Data Governance Project Manager for a long-term project with the State of Texas in Austin. Responsibilities of the position include, “High-visibility intensive relationship building with stakeholders at all levels throughout the five-agency HHS Enterprise. Research of the Enterprise Data Warehouse history, mission, vision, and artifacts. Research of the HHS agencies, the stakeholders, their issues, and their objectives. Oversight of vendors including managing timelines and accountability for the validation of deliverables. Interest in and application of data analysis techniques. Performing thorough business analysis pertaining to data governance.” Further responsibilities include, “Facilitation and control of workgroups and workshops, ensuring that agendas are adhered to and deliverables are generated. Understanding data management issues and ability to relate that understanding to the HHS information technology organizations. Responsible for project documentation, including storage and archival of vendor deliverables and artifacts. Development of presentation materials (MS/Visio Diagrams and PowerPoint Presentation materials) and delivery of those presentations to project sponsors and stakeholders as requested. Establishing and maintaining good interpersonal relationships between the team and with the stakeholders.” Learn more and apply here. photo credit: MMC]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dataversity.net/wp-content/uploads/2011/06/MMC_Logo_Final.bmp"><img class="alignleft size-full wp-image-4154" src="http://www.dataversity.net/wp-content/uploads/2011/06/MMC_Logo_Final.bmp" alt="" /></a>by <a href="http://www.dataversity.net/contributors/angela-guess">Angela Guess</a></p>
<p>MMC is looking for a <a href="http://public.bullhornstaffing.com/JobBoard/Standard/BHContent_JobDetail.cfm?jobPostingID=12910&amp;privateLabelID=3000&amp;originalsource=Indeed.com">Data Governance Project Manager</a> for a long-term project with the State of Texas in Austin. Responsibilities of the position include, “High-visibility intensive relationship building with stakeholders at all levels throughout the five-agency HHS Enterprise. Research of the Enterprise Data Warehouse history, mission, vision, and artifacts. Research of the HHS agencies, the stakeholders, their issues, and their objectives. Oversight of vendors including managing timelines and accountability for the validation of deliverables. Interest in and application of data analysis techniques. Performing thorough business<br />
analysis pertaining to data governance.”</p>
<p>Further responsibilities include, “Facilitation and control of workgroups and workshops, ensuring that agendas are adhered to and deliverables are generated. Understanding data management issues and ability to relate that understanding to the HHS information technology organizations. Responsible for project documentation, including storage and archival of vendor deliverables and artifacts. Development of presentation materials (MS/Visio Diagrams and PowerPoint Presentation materials) and delivery of those presentations to project sponsors and stakeholders as requested. Establishing and maintaining good interpersonal relationships between the team and with the stakeholders.”</p>
<p><a href="http://public.bullhornstaffing.com/JobBoard/Standard/BHContent_JobDetail.cfm?jobPostingID=12910&amp;privateLabelID=3000&amp;originalsource=Indeed.com" target="_blank">Learn more and apply here.</a></p>
<p><em>photo credit: MMC</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataversity.net/data-job-of-the-day-project-manager-data-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Survey Shows Increasing Importance of NoSQL</title>
		<link>http://www.dataversity.net/new-survey-shows-increasing-importance-of-nosql/</link>
