<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Big Data: Impacting All Areas of a Business</title>
	<atom:link href="http://www.dataversity.net/big-data-impacting-all-areas-of-a-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataversity.net/big-data-impacting-all-areas-of-a-business/</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 16:41:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Big Data: Impacting All Areas of a Business &#124; Anjul Bhambhri &#124; DATAVERSITY &#171; Sykes&#039; Blog</title>
		<link>http://www.dataversity.net/big-data-impacting-all-areas-of-a-business/#comment-80270</link>
		<dc:creator>Big Data: Impacting All Areas of a Business &#124; Anjul Bhambhri &#124; DATAVERSITY &#171; Sykes&#039; Blog</dc:creator>
		<pubDate>Thu, 11 Oct 2012 16:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataversity.net/?p=15173#comment-80270</guid>
		<description><![CDATA[[...] on www.dataversity.net Share this:FacebookPinterestTwitterLike this:LikeBe the first to like [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on <a href="http://www.dataversity.net" rel="nofollow">http://www.dataversity.net</a> Share this:FacebookPinterestTwitterLike this:LikeBe the first to like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaloo Shalini</title>
		<link>http://www.dataversity.net/big-data-impacting-all-areas-of-a-business/#comment-80083</link>
		<dc:creator>Shaloo Shalini</dc:creator>
		<pubDate>Thu, 11 Oct 2012 06:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataversity.net/?p=15173#comment-80083</guid>
		<description><![CDATA[Marketing, Sales, HR &amp; Finance - all these departments have a common service provider - the administrator or the IT folks.  With cloud, IT has moved up the value chain.  With Big Data and Data Analytics - do you see the role of administrator moving up the value chain whereby they can combine domain expertise (say HR or Marketing or Sales use of IT ) and the core function that they serve - say Marketing.  This union of IT, Domain expertise is what is needed for effective data analytics.  Thoughts on &#039;Analytics Admin&#039; for say HR/Sales/Marketing/Finance?]]></description>
		<content:encoded><![CDATA[<p>Marketing, Sales, HR &amp; Finance &#8211; all these departments have a common service provider &#8211; the administrator or the IT folks.  With cloud, IT has moved up the value chain.  With Big Data and Data Analytics &#8211; do you see the role of administrator moving up the value chain whereby they can combine domain expertise (say HR or Marketing or Sales use of IT ) and the core function that they serve &#8211; say Marketing.  This union of IT, Domain expertise is what is needed for effective data analytics.  Thoughts on &#8216;Analytics Admin&#8217; for say HR/Sales/Marketing/Finance?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.dataversity.net @ 2013-05-24 16:19:42 by W3 Total Cache -->