<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DATAVERSITY &#187; News</title>
	<atom:link href="http://www.dataversity.net/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataversity.net</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 14:29:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Featured Video: Why and When You Should Use Redis</title>
		<link>http://www.dataversity.net/featured-video-why-and-when-you-should-use-redis/</link>
		<comments>http://www.dataversity.net/featured-video-why-and-when-you-should-use-redis/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:05:37 +0000</pubDate>
		<dc:creator>A.R. Guess</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Conference and Webinar Communities]]></category>
		<category><![CDATA[Data Topics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[NoSQL Now!]]></category>
		<category><![CDATA[On Demand]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Josiah Carlson]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Redis]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.dataversity.net/?p=19960</guid>
		<description><![CDATA[Why and When You Should Use Redis from DATAVERSITY by Angela Guess The 2012 NoSQL Now! Conference featured a number of excellent discussions surrounding NoSQL solutions, advancements, tools, and use cases. One such discussion was led by Josiah Carlson, Chief Architect of ChowNow Inc. Carlson&#8217;s presentation was titled Why and When You Should Use Redis. Redis is an in-memory data structure server that has grown in popularity over the last few years for a variety of reasons. Being faster than the majority of other available databases (over 300k ops/second have been measured on 4-year old hardware), offering a data model unique to Redis, and support for master/slave replication are just a few. From the author of Redis in Action by Manning Publications, this talk introduces what Redis is, what it does, and the types of operations it supports. At ChowNow, Josiah Carlson builds and maintains an online ordering platform for restaurants. On the evenings and weekends when not spending time with his wife, Josiah works on Redis in Action, which has 6 of 12 chapters written and is available to read now. In the past, Josiah built a Twitter analytics platform and ad serving network for Ad.ly, where he also [...]]]></description>
				<content:encoded><![CDATA[<p><iframe style="border: 1px solid #CCC; border-width: 1px 1px 0; margin-bottom: 5px;" src="http://www.slideshare.net/slideshow/embed_code/21145614?rel=0" height="356" width="427" allowfullscreen="" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
<div style="margin-bottom: 5px;"><strong> <a title="Why and When You Should Use Redis" href="http://www.slideshare.net/Dataversity/why-and-when-you-should-use-redis" target="_blank">Why and When You Should Use Redis</a> </strong> from <strong><a href="http://www.slideshare.net/Dataversity" target="_blank">DATAVERSITY</a></strong></div>
<p>by <a href="http://www.dataversity.net/contributors/angela-guess/" target="_blank">Angela Guess</a></p>
<p>The 2012 NoSQL Now! Conference featured a number of excellent discussions surrounding NoSQL solutions, advancements, tools, and use cases. One such discussion was led by Josiah Carlson, Chief Architect of ChowNow Inc. Carlson&#8217;s presentation was titled <a href="http://nosql2012.dataversity.net/sessionPop.cfm?confid=70&amp;proposalid=4924" target="_blank">Why and When You Should Use Redis</a>. Redis is an in-memory data structure server that has grown in popularity over the last few years for a variety of reasons. Being faster than the majority of other available databases (over 300k ops/second have been measured on 4-year old hardware), offering a data model unique to Redis, and support for master/slave replication are just a few. From the author of Redis in Action by Manning Publications, this talk introduces what Redis is, what it does, and the types of operations it supports.</p>
<p>At ChowNow, Josiah Carlson builds and maintains an online ordering platform for restaurants. On the evenings and weekends when not spending time with his wife, Josiah works on Redis in Action, which has 6 of 12 chapters written and is available to read now. In the past, Josiah built a Twitter analytics platform and ad serving network for Ad.ly, where he also served as Chief Architect prior to ChowNow. Josiah also spent over a year and a half at YouTube/Google, helping with the home page, channels, and groups products. While finishing his Ph.D. in Computer Science Theory at UC Irvine, Josiah worked at Networks in Motion (now Telecommunication Systems) as a Senior Software Engineer, where he helped with the GPS navigation product, helping to ship the first cell phone GPS navigation system to include traffic-enabled navigation and traffic updates while driving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataversity.net/featured-video-why-and-when-you-should-use-redis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cisco Insists &#8220;Big Data is the Network&#8221;</title>
		<link>http://www.dataversity.net/cisco-insists-big-data-is-the-network/</link>
		<comments>http://www.dataversity.net/cisco-insists-big-data-is-the-network/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:04:16 +0000</pubDate>
		<dc:creator>A.R. Guess</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Data Daily]]></category>
		<category><![CDATA[Data Topics]]></category>
		<category><![CDATA[Enterprise Information Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.dataversity.net/?p=19956</guid>
		<description><![CDATA[by Angela Guess Quentin Hardy of the New York Times reports, &#8220;John Chambers says the profits from Cisco Systems’ new strategy are still one to three years away. The strategy, however, is already becoming more clear: Big Data will only work if it’s delivered through the network, and that could go hand-in-hand with consolidation among companies that specialize in data analysis and networking or traditional computing. &#8216;You can’t ship the information from 50 billion devices all the way up the line,&#8217; said Mr. Chambers, Cisco’s chief executive, in an interview last week. That means that increasingly sophisticated computing has to be built into networking devices.&#8221; Hardy continues, &#8220;This is, of course, an argument that plays to Cisco’s strengths. The company’s Unified Computing System, or UCS, of computer servers built into the network has in a relatively quick time become an important part of Cisco’s revenue. In December, Cisco’s chief executive laid out a plan for the world’s biggest maker of computer networking equipment to move more into software and consulting services. It is not the first time he’s tried to expand Cisco’s reach in those valuable markets, but in this case Mr. Chambers hopes to achieve it through “the Internet of Everything,” [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dataversity.net/wp-content/uploads/2013/05/cis.png"><img class="alignleft size-medium wp-image-19957" alt="cis" src="http://www.dataversity.net/wp-content/uploads/2013/05/cis-300x168.png" width="300" height="168" /></a>by <a href="http://www.dataversity.net/contributors/angela-guess/" target="_blank">Angela Guess</a></p>
<p><a href="http://bits.blogs.nytimes.com/2013/05/20/cisco-big-data-is-the-network-too/">Quentin Hardy of the New York Times</a> reports, &#8220;John Chambers says the profits from Cisco Systems’ new strategy are still one to three years away. The strategy, however, is already becoming more clear: Big Data will only work if it’s delivered through the network, and that could go hand-in-hand with consolidation among companies that specialize in data analysis and networking or traditional computing. &#8216;You can’t ship the information from 50 billion devices all the way up the line,&#8217; said Mr. Chambers, Cisco’s chief executive, in an interview last week. That means that increasingly sophisticated computing has to be built into networking devices.&#8221;</p>
<p>Hardy continues, &#8220;This is, of course, an argument that plays to Cisco’s strengths. The company’s Unified Computing System, or UCS, of computer servers built into the network has in a relatively quick time become an important part of Cisco’s revenue. In December, Cisco’s chief executive<a href="http://bits.blogs.nytimes.com/2012/12/06/planning-his-legacy-cisco-chief-maps-an-expansion/" target="_blank"> laid out a plan</a> for the world’s biggest maker of computer networking equipment to move more into software and consulting services. It is not the first time he’s tried to expand Cisco’s reach in those valuable markets, but in this case Mr. Chambers hopes to achieve it through “the Internet of Everything,” or a world rich in sensors and monitoring systems. Because of this trend, &#8216;We have the opportunity to be the top technology partner for the corporate world,&#8217; Mr. Chambers said last week. &#8216;Companies pay a premium to have a trusted partner.&#8217; Just because he’s being a little self-serving, however, doesn’t mean Mr. Chambers is wrong about what is happening at the big technology companies.&#8221;</p>
<p><a href="http://bits.blogs.nytimes.com/2013/05/20/cisco-big-data-is-the-network-too/">Read more here.</a></p>
<p><em>photo credit: Cisco</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataversity.net/cisco-insists-big-data-is-the-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalyst to Showcase e-Discovery Platform at LegalTech</title>
		<link>http://www.dataversity.net/catalyst-to-showcase-e-discovery-platform-at-legaltech/</link>
		<comments>http://www.dataversity.net/catalyst-to-showcase-e-discovery-platform-at-legaltech/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:03:39 +0000</pubDate>
		<dc:creator>A.R. Guess</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Data Daily]]></category>
		<category><![CDATA[Data Topics]]></category>
		<category><![CDATA[Enterprise Information Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[Catalyst]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[eDiscovery]]></category>
		<category><![CDATA[Insight Predict]]></category>
		<category><![CDATA[LegalTech]]></category>

		<guid isPermaLink="false">http://www.dataversity.net/?p=19951</guid>
		<description><![CDATA[by Angela Guess Catalyst Repository Systems reports that the company will &#8220;showcase enhancements to its next-generation e-discovery platform, Insight, and advanced integrated predictive coding technology, Insight Predict, at the LegalTech West Coast 2013 conference, being held at the Westin Bonaventure Hotel in Los Angeles, May 21-22. Catalyst will also introduce a first for the e-discovery industry &#8212; Insight&#8217;s new single-instance, multi-matter document (SIMM) storage. SIMM eliminates duplication by enabling the use of a single document across multiple matters, providing time and cost savings at every step of the e-discovery process, from processing through search, analytics, review, redaction and production.&#8221; The article continues, &#8220;Catalyst will be offering hands-on demonstrations of all technologies at Booth #416. &#8216;We can&#8217;t wait to show LegalTech attendees what this technology can do,&#8217; said John Tredennick, president and CEO of Catalyst. &#8216;We&#8217;re excited to demonstrate to users all the latest, industry-leading features we&#8217;ve built into Insight, including single-instance, multi-matter; full administrative control in the cloud; and integrated Predictive Ranking. Catalyst now provides the most efficient data management and workflow in the industry. These features have the potential to save clients millions of dollars&#8217;.&#8221; Read more here. photo credit: Catalyst]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dataversity.net/wp-content/uploads/2013/05/cat1.jpg"><img class="alignleft size-medium wp-image-19952" alt="cat" src="http://www.dataversity.net/wp-content/uploads/2013/05/cat1-300x99.jpg" width="300" height="99" /></a>by <a href="http://www.dataversity.net/contributors/angela-guess/" target="_blank">Angela Guess</a></p>
<p><a href="http://www.digitaljournal.com/pr/1256888">Catalyst Repository Systems reports</a> that the company will &#8220;showcase enhancements to its next-generation e-discovery platform, Insight, and advanced integrated predictive coding technology, <a href="http://ctt.marketwire.com/?release=1019021&amp;id=3008434&amp;type=1&amp;url=http%3a%2f%2fwww.catalystsecure.com%2fproducts%2finsight-predict.html">Insight Predict</a>, at the LegalTech West Coast 2013 conference, being held at the Westin Bonaventure Hotel in Los Angeles, May 21-22. Catalyst will also introduce a first for the e-discovery industry &#8212; Insight&#8217;s new single-instance, multi-matter document (SIMM) storage. SIMM eliminates duplication by enabling the use of a single document across multiple matters, providing time and cost savings at every step of the e-discovery process, from processing through search, analytics, review, redaction and production.&#8221;</p>
<p>The article continues, &#8220;Catalyst will be offering hands-on demonstrations of all technologies at Booth #416. &#8216;We can&#8217;t wait to show LegalTech attendees what this technology can do,&#8217; said John Tredennick, president and CEO of Catalyst. &#8216;We&#8217;re excited to demonstrate to users all the latest, industry-leading features we&#8217;ve built into Insight, including single-instance, multi-matter; full administrative control in the cloud; and integrated Predictive Ranking. Catalyst now provides the most efficient data management and workflow in the industry. These features have the potential to save clients millions of dollars&#8217;.&#8221;</p>
<p><a href="http://www.digitaljournal.com/pr/1256888" target="_blank">Read more here.</a></p>
<p><em>photo credit: Catalyst</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataversity.net/catalyst-to-showcase-e-discovery-platform-at-legaltech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Government to Share Cyber Security Info with Private Sector</title>
		<link>http://www.dataversity.net/us-government-to-share-cyber-security-info-with-private-sector/</link>
		<comments>http://www.dataversity.net/us-government-to-share-cyber-security-info-with-private-sector/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:02:52 +0000</pubDate>
		<dc:creator>A.R. Guess</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Data Daily]]></category>
		<category><![CDATA[Data Topics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[information sharing]]></category>
		<category><![CDATA[US government]]></category>

		<guid isPermaLink="false">http://www.dataversity.net/?p=19947</guid>
		<description><![CDATA[by Angela Guess Joseph Menn of the Insurance Journal writes, &#8220;The U.S. government will use classified information about software vulnerabilities for the first time to protect companies outside of the military industrial complex, top officials told Reuters this week. Secretary of Homeland Security Janet Napolitano said that a system being developed to scan Internet traffic headed toward critical businesses would block attacks on software programs that the general population does not realize are possible. &#8216;It is a way to share information about known vulnerabilities that may not be commonly available,&#8217; Napolitano said at the Reuters Cybersecurity Summit in Washington, D.C. The information would come from &#8216;a variety of sources&#8217; including intelligence agencies, she said on Tuesday.&#8221; Menn continues, &#8220;The National Security Agency and other intelligence agencies develop and acquire knowledge about software flaws in order to penetrate overseas networks. Until now, there has been no straightforward way for these agencies to share that classified data with U.S. companies outside the defense sector, even though those companies could become victims of cyber attacks. The plan is to discreetly share the data through what the government calls Enhanced Cybersecurity Services. Under a February presidential order, those services will be offered by telecommunications [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dataversity.net/wp-content/uploads/2013/05/california_state_capitol_building_at_night_sacramento_dsc00232.jpg"><img class="alignleft size-medium wp-image-19948" alt="California State Capitol Building at night, Sacramento (DSC00232)" src="http://www.dataversity.net/wp-content/uploads/2013/05/california_state_capitol_building_at_night_sacramento_dsc00232-300x175.jpg" width="300" height="175" /></a>by <a href="http://www.dataversity.net/contributors/angela-guess/" target="_blank">Angela Guess</a></p>
<p><a href="http://www.insurancejournal.com/news/national/2013/05/15/292065.htm">Joseph Menn of the Insurance Journal</a> writes, &#8220;The U.S. government will use classified information about software vulnerabilities for the first time to protect companies outside of the military industrial complex, top officials told Reuters this week. Secretary of Homeland Security Janet Napolitano said that a system being developed to scan Internet traffic headed toward critical businesses would block attacks on software programs that the general population does not realize are possible. &#8216;It is a way to share information about known vulnerabilities that may not be commonly available,&#8217; Napolitano said at the Reuters Cybersecurity Summit in Washington, D.C. The information would come from &#8216;a variety of sources&#8217; including intelligence agencies, she said on Tuesday.&#8221;</p>
<p>Menn continues, &#8220;The National Security Agency and other intelligence agencies develop and acquire knowledge about software flaws in order to penetrate overseas networks. Until now, there has been no straightforward way for these agencies to share that classified data with U.S. companies outside the defense sector, even though those companies could become victims of cyber attacks. The plan is to discreetly share the data through what the government calls Enhanced Cybersecurity Services. Under a February presidential order, those services will be offered by telecommunications and defense companies to utilities, banks and other critical infrastructure companies that choose to pay for them.&#8221;</p>
<p><a href="http://www.insurancejournal.com/news/national/2013/05/15/292065.htm" target="_blank">Read more here.</a></p>

						<div id="pdrp_endAttribution">
						photo by: 
						 
							<a href="http://flickr.com/47989670@N00/607304471" target="_blank" class="pdrp_link pdrp_attributionLink">
								Willscrlt</a>
						</div>
					]]></content:encoded>
			<wfw:commentRss>http://www.dataversity.net/us-government-to-share-cyber-security-info-with-private-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Job of the Day: Software Engineer, Data</title>
		<link>http://www.dataversity.net/data-job-of-the-day-software-engineer-data/</link>
		<comments>http://www.dataversity.net/data-job-of-the-day-software-engineer-data/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:01:14 +0000</pubDate>
		<dc:creator>A.R. Guess</dc:creator>
				<category><![CDATA[Data Job of the Day]]></category>
		<category><![CDATA[Job of the Day]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[data job]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Software Engineer]]></category>
		<category><![CDATA[Tableau Software]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[WA]]></category>

		<guid isPermaLink="false">http://www.dataversity.net/?p=19943</guid>
		<description><![CDATA[by Angela Guess Tableau Software is looking for a Software Engineer &#8211; Data in Seattle, WA; Menlo Park, CA; or Austin, TX. The post states, &#8220;Tableau Software is one of the fastest growing technology companies in the world, with nearly 100% annual sales growth.  Tableau makes fast analytics and visualization products that help people see and understand data of any size or format. The company is on its way to becoming a large, market-defining company in the business intelligence industry and is next in a long line of high profile Stanford spinouts (e.g., Google, Yahoo, VMWare)… You’ll be expanding and enhancing the data handling capabilities of Tableau’s analytical product suite.  You’re a &#8216;data geek&#8217; that has a deep passion for data and building robust, scalable and high-performance systems for working with large, diverse sets of data and allowing people to answer complex questions about that data.&#8221; Qualifications for the position include: &#8220;Data Rock Star: You love data and you’re not afraid to say it!  You’re a guru in all things data: relational databases, data warehousing, OLEDB and/or ODBC, etc. Experienced:  You have at least three years of experience writing code and have a passion for solving complex problems, be they at work [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dataversity.net/wp-content/uploads/2013/05/tab.jpg"><img class="alignleft size-medium wp-image-19944" alt="tab" src="http://www.dataversity.net/wp-content/uploads/2013/05/tab-300x111.jpg" width="300" height="111" /></a>by <a href="http://www.dataversity.net/contributors/angela-guess/" target="_blank">Angela Guess</a></p>
<p>Tableau Software is looking for a <a href="http://ch.tbe.taleo.net/CH11/ats/careers/requisition.jsp?org=TABLEAU&amp;cws=1&amp;rid=1552&amp;source=Indeed.com">Software Engineer &#8211; Data</a> in Seattle, WA; Menlo Park, CA; or Austin, TX. The post states, &#8220;Tableau Software is one of the fastest growing technology companies in the world, with nearly 100% annual sales growth.  Tableau makes fast analytics and visualization products that help people see and understand data of any size or format. The company is on its way to becoming a large, market-defining company in the business intelligence industry and is next in a long line of high profile Stanford spinouts (e.g., Google, Yahoo, VMWare)… You’ll be expanding and enhancing the data handling capabilities of Tableau’s analytical product suite.  You’re a &#8216;data geek&#8217; that has a deep passion for data and building robust, scalable and high-performance systems for working with large, diverse sets of data and allowing people to answer complex questions about that data.&#8221;</p>
<p>Qualifications for the position include: &#8220;Data Rock Star: You love data and you’re not afraid to say it!  You’re a guru in all things data: relational databases, data warehousing, OLEDB and/or ODBC, etc. Experienced:  You have at least three years of experience writing code and have a passion for solving complex problems, be they at work or in your spare time on your own projects. Highly Technical:  You have solid development skills with SQL and C++ on the Windows platform – it is a bonus if you also are familiar with MDX. Relentlessly High Standards: You believe in automation and writing tests for your own code as a way of maintaining high quality in your products.  You understand what it takes to write software that is used by thousands or millions of people.  You love writing things that &#8216;just work&#8217; – things that are robust, scalable, and that perform well. A True Team Player:  You enjoy collaborating, learning from or teaching others so we can all become better developers. &#8221;</p>
<p><a href="http://ch.tbe.taleo.net/CH11/ats/careers/requisition.jsp?org=TABLEAU&amp;cws=1&amp;rid=1552&amp;source=Indeed.com" target="_blank">Learn more and apply here.</a></p>
<p><em>photo credit: Tableau</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataversity.net/data-job-of-the-day-software-engineer-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indicators of Sound Data Governance</title>
		<link>http://www.dataversity.net/indicators-of-sound-data-governance/</link>
		<comments>http://www.dataversity.net/indicators-of-sound-data-governance/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:04:20 +0000</pubDate>
		<dc:creator>A.R. Guess</dc:creator>
				<category><![CDATA[Data Daily]]></category>
		<category><![CDATA[Data Governance and Quality]]></category>
		<category><![CDATA[Data Topics]]></category>
		<category><![CDATA[Enterprise Information Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[business case]]></category>
		<category><![CDATA[data governance]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.dataversity.net/?p=19924</guid>
		<description><![CDATA[by Angela Guess Kimberly Nevala of KM World reports, &#8220;Creating a sustainable governance practice means transcending the pilot phase to become ‘business as usual&#8217;.   Does your program have what it takes? Here are some indicators.&#8221; She begins: &#8220;Your Program Has a Plan.  And it&#8217;s Business-Driven. Keeping governance on the corporate agenda means keeping it warm with executives and stakeholders alike.  Identifying information initiatives and requirements as part of—rather than separate from—established business planning processes ensures governance retains a seat at the table.&#8221; Next up, &#8220;You Know When to Say When. Your governance program is complete when you have the minimum amount of data governance and management capabilities required to get the job done.  No more.  No less. Frameworks and maturity models are excellent as a reference.  Particularly when performing a health check or identifying areas for consideration.  However, they shouldn&#8217;t be used as a prescription or blueprint.  One size does not fit all. That being said: the job (i.e. your business objectives, data needs and pain points) will change over time.  This is why your program needs a plan.&#8221; Read more here. photo by: Loozrboy]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dataversity.net/wp-content/uploads/2013/05/everything_is_ok.jpg"><img class="alignleft size-medium wp-image-19925" alt="Everything is OK!" src="http://www.dataversity.net/wp-content/uploads/2013/05/everything_is_ok-300x225.jpg" width="300" height="225" /></a>by <a href="http://www.dataversity.net/contributors/angela-guess/">Angela Guess</a></p>
<p><a href="http://www.kmworld.com/Articles/Editorial/ViewPoints/Data-Governance-as-Usual-89604.aspx" target="_blank">Kimberly Nevala of KM World</a> reports, &#8220;Creating a sustainable governance practice means transcending the pilot phase to become ‘business as usual&#8217;.   Does your program have what it takes? Here are some indicators.&#8221; She begins: &#8220;<i>Your Program Has a Plan.  And it&#8217;s Business-Driven.</i> Keeping governance on the corporate agenda means keeping it warm with executives and stakeholders alike.  Identifying information initiatives and requirements as part of—rather than separate from—established business planning processes ensures governance retains a seat at the table.&#8221;</p>
<p>Next up, &#8220;<i>You Know When to Say When</i>. Your governance program is complete when you have the minimum amount of data governance and management capabilities required to get the job done.  No more.  No less. Frameworks and maturity models are excellent as a reference.  Particularly when performing a health check or identifying areas for consideration.  However, they shouldn&#8217;t be used as a prescription or blueprint.  One size does not fit all. That being said: the job (i.e. your business objectives, data needs and pain points) will change over time.  This is why your program needs a plan.&#8221;</p>
<p><a href="http://www.kmworld.com/Articles/Editorial/ViewPoints/Data-Governance-as-Usual-89604.aspx" target="_blank">Read more here.</a></p>

						<div id="pdrp_endAttribution">
						photo by: 
						 
							<a href="http://flickr.com/30624156@N00/4651384643" target="_blank" class="pdrp_link pdrp_attributionLink">
								Loozrboy</a>
						</div>
					]]></content:encoded>
			<wfw:commentRss>http://www.dataversity.net/indicators-of-sound-data-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syncsort Data Integration Solutions Provide a Smart Approach to Hadoop</title>
		<link>http://www.dataversity.net/syncsort-data-integration-solutions-provide-a-smart-approach-to-hadoop/</link>
		<comments>http://www.dataversity.net/syncsort-data-integration-solutions-provide-a-smart-approach-to-hadoop/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:03:29 +0000</pubDate>
		<dc:creator>A.R. Guess</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Data Daily]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[Data Topics]]></category>
		<category><![CDATA[Enterprise Information Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[enhancements]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[new products]]></category>
		<category><![CDATA[Syncsort]]></category>

		<guid isPermaLink="false">http://www.dataversity.net/?p=19920</guid>
		<description><![CDATA[by Angela Guess A recent article out of the company states, &#8220;Syncsort, a global leader in Big Data integration solutions, today announced the availability of its Spring &#8217;13 release, including two brand new Hadoop products and breakthrough enhancements to DMX that turn Hadoop into a more robust, feature rich and easy-to-use ETL solution. Big Data is prompting organizations to look at Hadoop to process more data in less time and for less money, but Hadoop is not yet a complete ETL solution. Syncsort&#8217;s two new offerings for Hadoop – DMX-h ETL Edition  and DMX-h Sort Edition are designed to strengthen Hadoop by providing the full functionality required to deliver enterprise ETL capabilities. They provide greater ease-of-use and maximize node performance compared to non-native, code-generating ETL tools. In addition, performance and connectivity enhancements to DMX expand usage by end-users and partners.&#8221; Josh Rogers , SVP of data integration business at Syncsort commented, &#8220;Analyzing Big Data is critical to our customers&#8217; ability to sustain competitiveness, but the avalanche of information is breaking traditional data integration architectures ─ many of the tools are too code and resource intensive and ultimately drive costs too high. With our new DMX editions, we are strengthening Hadoop by providing seamless and powerful [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dataversity.net/wp-content/uploads/2013/05/syn.jpg"><img class="alignleft size-medium wp-image-19921" alt="SYNCSORT DATA INTEGRATION LOGO" src="http://www.dataversity.net/wp-content/uploads/2013/05/syn-300x88.jpg" width="300" height="88" /></a>by <a href="http://www.dataversity.net/contributors/angela-guess/" target="_blank">Angela Guess</a></p>
<p><a href="http://www.prnewswire.com/news-releases/syncsorts-new-data-integration-solutions-provide-a-smarter-approach-to-hadoop-etl-208131451.html">A recent article out of the company</a> states, &#8220;Syncsort, a global leader in Big Data integration solutions, today announced the availability of its Spring &#8217;13 release, including two brand new Hadoop products and breakthrough enhancements to DMX that turn Hadoop into a more robust, feature rich and easy-to-use ETL solution. Big Data is prompting organizations to look at Hadoop to process more data in less time and for less money, but Hadoop is not yet a complete ETL solution. Syncsort&#8217;s two new offerings for Hadoop – <a href="http://www.syncsort.com/Data-Integration/Products/DMX-h/HadoopETL" target="_blank">DMX-h ETL Edition</a>  and <a href="http://www.syncsort.com/Data-Integration/Products/DMX-h/Hadoop-Sort" target="_blank">DMX-h Sort Edition</a> are designed to strengthen Hadoop by providing the full functionality required to deliver enterprise ETL capabilities. They provide greater ease-of-use and maximize node performance compared to non-native, code-generating ETL tools. In addition, performance and connectivity enhancements to DMX expand usage by end-users and partners.&#8221;</p>
<p>Josh Rogers , SVP of data integration business at Syncsort commented, &#8220;Analyzing Big Data is critical to our customers&#8217; ability to sustain competitiveness, but the avalanche of information is breaking traditional data integration architectures ─ many of the tools are too code and resource intensive and ultimately drive costs too high. With our new DMX editions, we are strengthening Hadoop by providing seamless and powerful ETL and sort capabilities and at the same time, reinvigorating the value proposition of ETL by leveraging the power of Hadoop to scale core processing of Big Data.&#8221;</p>
<p><a href="http://www.prnewswire.com/news-releases/syncsorts-new-data-integration-solutions-provide-a-smarter-approach-to-hadoop-etl-208131451.html" target="_blank">Read more here.</a></p>
<p><em>photo credit: Syncsort</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataversity.net/syncsort-data-integration-solutions-provide-a-smart-approach-to-hadoop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalyst Forms Client Advisory Board to Guide Product Development</title>
