<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DATAVERSITY &#187; Data Job of the Day</title>
	<atom:link href="http://www.dataversity.net/category/news/job-of-the-day-2/data-job-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataversity.net</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 17:07:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Data Job of the Day: Applied Scientist</title>
		<link>http://www.dataversity.net/data-job-of-the-day-applied-scientist/</link>
		<comments>http://www.dataversity.net/data-job-of-the-day-applied-scientist/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 07:01:46 +0000</pubDate>
		<dc:creator>A.R. Guess</dc:creator>
				<category><![CDATA[Data Job of the Day]]></category>
		<category><![CDATA[Job of the Day]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Applied Scientist]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[data job]]></category>
		<category><![CDATA[Sunnyvale]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.dataversity.net/?p=20433</guid>
		<description><![CDATA[by Angela Guess Yahoo! Is looking for an Applied Scientist in Sunnyvale, CA. According to the post, &#8220;The Content &#38; Personalization Science group in Yahoo! Labs division is looking for scientists to work on a broad set of real-world practical problems of massive size that have direct business impact. The successful candidate will be expected to drive innovation and lead execution in many areas across a number of potential projects: Content classification and clustering; Ranking and Information Retrieval; Recommendation Systems; User behavior modeling; Real-time trend detection; Personalization systems.&#8221; Qualifications for the position include: &#8220;5+ years industrial or academic experience in exploratory data analysis, data mining process, and machine learning methodology. Ph.D. in Machine Learning, Data Mining, IR, Statistics and AI or a related field. Demonstrated expertise and desire to work hands-on in analyzing and modeling large data sets. Strong algorithmic problem solving skills. Software development skills (C/C++, Perl, Python, Java, SQL, etc.) Excellent communication skills and ability to understand business requirements. Team spirit as well as the ability to execute independently.&#8221; Learn more and apply here. photo credit: Yahoo!]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dataversity.net/wp-content/uploads/2013/06/yah.jpg"><img class="alignleft size-medium wp-image-20434" alt="yah" src="http://www.dataversity.net/wp-content/uploads/2013/06/yah-300x133.jpg" width="300" height="133" /></a>by <a href="http://www.dataversity.net/contributors/angela-guess/" target="_blank">Angela Guess</a></p>
<p>Yahoo! Is looking for an <a href="https://tas-yahoo.taleo.net/careersection/yahoo_global_cs/jobdetail.ftl?job=1344644&amp;src=JB-10045&amp;lang=en&amp;ylng=en&amp;yloc=false">Applied Scientist</a> in Sunnyvale, CA. According to the post, &#8220;The Content &amp; Personalization Science group in Yahoo! Labs division is looking for scientists to work on a broad set of real-world practical problems of massive size that have direct business impact. The successful candidate will be expected to drive innovation and lead execution in many areas across a number of potential projects: Content classification and clustering; Ranking and Information Retrieval; Recommendation Systems; User behavior modeling; Real-time trend detection; Personalization systems.&#8221;</p>
<p>Qualifications for the position include: &#8220;5+ years industrial or academic experience in exploratory data analysis, data mining process, and machine learning methodology. Ph.D. in Machine Learning, Data Mining, IR, Statistics and AI or a related field. Demonstrated expertise and desire to work hands-on in analyzing and modeling large data sets. Strong algorithmic problem solving skills. Software development skills (C/C++, Perl, Python, Java, SQL, etc.) Excellent communication skills and ability to understand business requirements. Team spirit as well as the ability to execute independently.&#8221;</p>
<p><a href="https://tas-yahoo.taleo.net/careersection/yahoo_global_cs/jobdetail.ftl?job=1344644&amp;src=JB-10045&amp;lang=en&amp;ylng=en&amp;yloc=false" target="_blank">Learn more and apply here.</a></p>
<p><em>photo credit: Yahoo!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataversity.net/data-job-of-the-day-applied-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Job of the Day: Solutions Analyst &#8211; Integration</title>
		<link>http://www.dataversity.net/data-job-of-the-day-solutions-analyst-integration/</link>
		<comments>http://www.dataversity.net/data-job-of-the-day-solutions-analyst-integration/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 07:01:18 +0000</pubDate>
		<dc:creator>A.R. Guess</dc:creator>
				<category><![CDATA[Data Job of the Day]]></category>
		<category><![CDATA[Job of the Day]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[data job]]></category>
		<category><![CDATA[GE Healthcare]]></category>
		<category><![CDATA[Solutions Analyst - Integration]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.dataversity.net/?p=20362</guid>
		<description><![CDATA[by Angela Guess GE Healthcare is looking for a Solutions Analyst &#8211; Integration in Virginia. The post states, &#8220;The Global Asset Management business is seeking a Solutions Analyst to serve as a recognized subject matter expert, thought leader, and technology leader with deep expertise in the healthcare domain. The Solutions is able to understand what is needed for the business, partner with the architecture team to define a technical architecture that meets or exceeds those needs, and work directly with the engineering and IT teams to bring this vision to reality.&#8221; Qualifications of the position include: &#8220;Minimum of Bachelor’s degree in Information Systems, Computer Science or “STEM” Majors (Science, Technology, Engineering &#38; Math). Minimum of 5 years technical solution’s analysis experience. Minimum of 2 years system integration experience using various integration patterns &#38; protocols such as HL7, DICOM, SOAP etc. Experience with commercial product development / delivery. Healthcare domain experience. Analytic, creative and business-focused problem solver. Experience in utilization of RFID and RTLS technologies. Self-motivated, clear thinker focused on the overall solution. Experience working in Agile / Scrum software development environment. Domain expert and visionary with technical leadership skills and a demonstrated record of delivery.&#8221; Learn more and apply here. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dataversity.net/wp-content/uploads/2013/06/gh.jpg"><img class="alignleft size-medium wp-image-20363" alt="gh" src="http://www.dataversity.net/wp-content/uploads/2013/06/gh-300x193.jpg" width="300" height="193" /></a>by <a href="http://www.dataversity.net/contributors/angela-guess/" target="_blank">Angela Guess</a></p>
<p>GE Healthcare is looking for a <a href="https://xjobs.brassring.com/TGWEbHost/jobdetails.aspx?jobId=1095336&amp;PartnerId=54&amp;SiteId=5346&amp;type=search&amp;JobReqLang=1&amp;recordstart=1&amp;codes=WB2345">Solutions Analyst &#8211; Integration</a> in Virginia. The post states, &#8220;The Global Asset Management business is seeking a Solutions Analyst to serve as a recognized subject matter expert, thought leader, and technology leader with deep expertise in the healthcare domain. The Solutions is able to understand what is needed for the business, partner with the architecture team to define a technical architecture that meets or exceeds those needs, and work directly with the engineering and IT teams to bring this vision to reality.&#8221;</p>
<p>Qualifications of the position include: &#8220;Minimum of Bachelor’s degree in Information Systems, Computer Science or “STEM” Majors (Science, Technology, Engineering &amp; Math). Minimum of 5 years technical solution’s analysis experience. Minimum of 2 years system integration experience using various integration patterns &amp; protocols such as HL7, DICOM, SOAP etc. Experience with commercial product development / delivery. Healthcare domain experience. Analytic, creative and business-focused problem solver. Experience in utilization of RFID and RTLS technologies. Self-motivated, clear thinker focused on the overall solution. Experience working in Agile / Scrum software development environment. Domain expert and visionary with technical leadership skills and a demonstrated record of delivery.&#8221;</p>
<p><a href="https://xjobs.brassring.com/TGWEbHost/jobdetails.aspx?jobId=1095336&amp;PartnerId=54&amp;SiteId=5346&amp;type=search&amp;JobReqLang=1&amp;recordstart=1&amp;codes=WB2345" target="_blank">Learn more and apply here.</a></p>
<p><em>photo credit: GE Healthcare</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataversity.net/data-job-of-the-day-solutions-analyst-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Job of the Day: Data Scientist</title>
		<link>http://www.dataversity.net/data-job-of-the-day-data-scientist-9/</link>
		<comments>http://www.dataversity.net/data-job-of-the-day-data-scientist-9/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 07:01:45 +0000</pubDate>
		<dc:creator>A.R. Guess</dc:creator>
				<category><![CDATA[Data Job of the Day]]></category>
		<category><![CDATA[Job of the Day]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[data job]]></category>
		<category><![CDATA[data scientist]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://www.dataversity.net/?p=20265</guid>
		<description><![CDATA[by Angela Guess Capital One is looking for a Data Scientist in New York, NY. According to the post, &#8220;At Capital One Labs, we think big and do big things. We were the first company to develop and offer mass customization and personalization of credit card products, and we have been innovating relentlessly ever since. Today we are a high-tech company, a scientific laboratory, and a nationally recognized brand that reaches over 60 million consumers. We are a passionate and entrepreneurial team that embraces bold ideas, fosters collaboration, and delivers great products. You may be a great fit for our team if you are excited about working on high impact, real world problems using huge (sometimes slightly messy) data sets, including billions of real spending transactions, to unlock valuable insights and power new products.&#8221; Qualifications for the position include: &#8220;5+ years experience in R, Perl, Python, Java, or other languages appropriate for large scale analysis of numerical and textual data. 5+ years experience with data mining, machine learning, statistical modeling tools and underlying algorithms. 3+ years experience with relational databases and SQL. 3+ years experience working with extremely large data sets. Experience with Hadoop or similar distributed computing and storage [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dataversity.net/wp-content/uploads/2013/06/cap.jpg"><img class="alignleft size-medium wp-image-20266" alt="cap" src="http://www.dataversity.net/wp-content/uploads/2013/06/cap-300x135.jpg" width="300" height="135" /></a>by <a href="http://www.dataversity.net/contributors/angela-guess/" target="_blank">Angela Guess</a></p>
<p>Capital One is looking for a <a href="http://capitalone.jobs2web.com/job/Lwr-Manh-Sr_-Data-Analysis-Manager-%28USA%29-Job-NY-10001/2412525/?feedId=690&amp;utm_source=Indeed&amp;utm_campaign=CapitalOne_Tier1">Data Scientist</a> in New York, NY. According to the post, &#8220;At Capital One Labs, we think big and do big things. We were the first company to develop and offer mass customization and personalization of credit card products, and we have been innovating relentlessly ever since. Today we are a high-tech company, a scientific laboratory, and a nationally recognized brand that reaches over 60 million consumers. We are a passionate and entrepreneurial team that embraces bold ideas, fosters collaboration, and delivers great products. You may be a great fit for our team if you are excited about working on high impact, real world problems using huge (sometimes slightly messy) data sets, including billions of real spending transactions, to unlock valuable insights and power new products.&#8221;</p>
<p>Qualifications for the position include: &#8220;5+ years experience in R, Perl, Python, Java, or other languages appropriate for large scale analysis of numerical and textual data. 5+ years experience with data mining, machine learning, statistical modeling tools and underlying algorithms. 3+ years experience with relational databases and SQL. 3+ years experience working with extremely large data sets. Experience with Hadoop or similar distributed computing and storage platforms. Ability to work independently in a fast paced, unstructured environment. Graduate degree in Math, Statistics, Computer Science, or other quantitative discipline.&#8221;</p>
<p><a href="http://capitalone.jobs2web.com/job/Lwr-Manh-Sr_-Data-Analysis-Manager-%28USA%29-Job-NY-10001/2412525/?feedId=690&amp;utm_source=Indeed&amp;utm_campaign=CapitalOne_Tier1" target="_blank">Learn more and apply here.</a></p>
<p><em>photo credit: CapitalOne</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataversity.net/data-job-of-the-day-data-scientist-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Job of the Day: Vice President Data Services</title>
		<link>http://www.dataversity.net/data-job-of-the-day-vice-president-data-services/</link>
		<comments>http://www.dataversity.net/data-job-of-the-day-vice-president-data-services/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 07:01:16 +0000</pubDate>
		<dc:creator>A.R. Guess</dc:creator>
				<category><![CDATA[Data Job of the Day]]></category>
		<category><![CDATA[Job of the Day]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[data job]]></category>
		<category><![CDATA[MetLife]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Vice President of Data Services]]></category>

		<guid isPermaLink="false">http://www.dataversity.net/?p=20192</guid>
		<description><![CDATA[by Angela Guess MetLife is looking for a Vice President of Data Services in Raleigh, NC. According to the post, &#8220;The VP of Information Services is responsible for thought leadership and service delivery in the domain of data management to enable MetLife’s Customer Centricity Strategy. The VP must contribute subject matter expertise as well as develop and manage information management experts. Provide thought-leadership on Enterprise Data Management and Enterprise Data Governance. Transition Data Services from a developing US activity to a world class global business service within 3 years. Establish and maintain cross-region/cross business unit databases for business intelligence and analytics. Establish a low cost/high performance &#8216;Big Data&#8217; platform to deliver BI and analytics services.&#8221; Qualifications for the position include: &#8220;Candidates must have 15+ Years with assignments as VP/CIO/CTO/CA in the insurance or financial services industries. Candidates must have a deep understanding of the financial services business and be able to discuss the business implications of technology decisions, as well as the technology implications of business decisions, particularly in terms of costs and implementation roadmaps. Candidates must demonstrate specific experience developing the strategic vision for an organization and prioritizing its most critical needs. Candidates must have 5+ Years international experience [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dataversity.net/wp-content/uploads/2013/06/met.jpg"><img class="alignleft size-medium wp-image-20193" alt="met" src="http://www.dataversity.net/wp-content/uploads/2013/06/met-300x183.jpg" width="300" height="183" /></a>by <a href="http://www.dataversity.net/contributors/angela-guess/" target="_blank">Angela Guess</a></p>
<p>MetLife is looking for a <a href="http://jobs.metlife.com/us/raleigh-durham/it/jobid3750283-vice-president-data-services?apstr=%26src%3DJB-11560%20">Vice President of Data Services</a> in Raleigh, NC. According to the post, &#8220;The VP of Information Services is responsible for thought leadership and service delivery in the domain of data management to enable MetLife’s Customer Centricity Strategy. The VP must contribute subject matter expertise as well as develop and manage information management experts. Provide thought-leadership on Enterprise Data Management and Enterprise Data Governance. Transition Data Services from a developing US activity to a world class global business service within 3 years. Establish and maintain cross-region/cross business unit databases for business intelligence and analytics. Establish a low cost/high performance &#8216;Big Data&#8217; platform to deliver BI and analytics services.&#8221;</p>
<p>Qualifications for the position include: &#8220;Candidates must have 15+ Years with assignments as VP/CIO/CTO/CA in the insurance or financial services industries. Candidates must have a deep understanding of the financial services business and be able to discuss the business implications of technology decisions, as well as the technology implications of business decisions, particularly in terms of costs and implementation roadmaps. Candidates must demonstrate specific experience developing the strategic vision for an organization and prioritizing its most critical needs. Candidates must have 5+ Years international experience or demonstrate delivery of applications to global users over a 10+ Year period. Candidate must demonstrate expertise and specific accomplishments in domains of large scale data management and implementation of MDM &amp; ETL tools (master data management and extract, transform, load). Candidate must demonstrate expertise and specific accomplishments utilizing Open-Source tools and technologies, with a strong preference for candidates with experience in emerging Big Data technologies including NOSQL, HADOOP, HIVE, and multiple parallel processing environments.&#8221;</p>
<p><a href="http://jobs.metlife.com/us/raleigh-durham/it/jobid3750283-vice-president-data-services?apstr=%26src%3DJB-11560%20" target="_blank">Learn more and apply here.</a></p>
<p><em>photo credit: MetLife</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataversity.net/data-job-of-the-day-vice-president-data-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Job of the Day: Core/Engine Developer</title>
		<link>http://www.dataversity.net/data-job-of-the-day-coreengine-developer/</link>
		<comments>http://www.dataversity.net/data-job-of-the-day-coreengine-developer/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 07:01:29 +0000</pubDate>
		<dc:creator>A.R. Guess</dc:creator>
				<category><![CDATA[Data Job of the Day]]></category>
		<category><![CDATA[Job of the Day]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Core/Engine Developer]]></category>
		<category><![CDATA[data job]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[NuoDB]]></category>

		<guid isPermaLink="false">http://www.dataversity.net/?p=20140</guid>
		<description><![CDATA[by Angela Guess NuoDB is looking for a Core/Engine Developer in Cambridge, MA. The post states, &#8220;At NuoDB we&#8217;re changing how people think about databases.  We&#8217;re building a revolutionary relational database from the ground up.  It scales like NoSQL databases but has standard SQL interfaces and is completely transactional. We&#8217;re looking for excellent developers to join our small but fast-moving team of talented engineers. Our Core/Engine Developers work closely with the rest of the Engineering crew to solve the most complex distributed computing problems in the industry.  They are passionate about distributed computing problems and building efficient and safe multi-threaded code.  They also have knowledge of provability techniques and the know-how to test complex distributed systems.&#8221; Qualifications for the position include: &#8220;Successfully worked on distributed computing problems, including distributed file systems, networking systems, database systems, or operating systems. Excellent C++ development skills. Superb analytic and debugging skills. Strong distributed computing experience, both theoretical and practical. 5+ commercial software development experience. 4-year degree from a top-notch Computer Science or comparable program. Database kernel development experience. Java experience. Knowledge of the practical use of SQL or NoSQL databases.&#8221; Learn more and apply here. photo credit: NuoDB]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dataversity.net/wp-content/uploads/2013/06/nu.jpg"><img class="alignleft size-full wp-image-20141" alt="nu" src="http://www.dataversity.net/wp-content/uploads/2013/06/nu.jpg" width="274" height="184" /></a>by <a href="http://www.dataversity.net/contributors/angela-guess/">Angela Guess</a></p>
<p>NuoDB is looking for a <a href="http://nuodb.theresumator.com/apply/job_20121227172547_PZRVXVMT7O7STMFS/CoreEngine-Developer.html?source=INDE">Core/Engine Developer</a> in Cambridge, MA. The post states, &#8220;At NuoDB we&#8217;re changing how people think about databases.  We&#8217;re building a revolutionary relational database from the ground up.  It scales like NoSQL databases but has standard SQL interfaces and is completely transactional. We&#8217;re looking for excellent developers to join our small but fast-moving team of talented engineers. Our Core/Engine Developers work closely with the rest of the Engineering crew to solve the most complex distributed computing problems in the industry.  They are passionate about distributed computing problems and building efficient and safe multi-threaded code.  They also have knowledge of provability techniques and the know-how to test complex distributed systems.&#8221;</p>
<p>Qualifications for the position include: &#8220;Successfully worked on distributed computing problems, including distributed file systems, networking systems, database systems, or operating systems. Excellent C++ development skills. Superb analytic and debugging skills. Strong distributed computing experience, both theoretical and practical. 5+ commercial software development experience. 4-year degree from a top-notch Computer Science or comparable program. Database kernel development experience. Java experience. Knowledge of the practical use of SQL or NoSQL databases.&#8221;</p>
<p><a href="http://nuodb.theresumator.com/apply/job_20121227172547_PZRVXVMT7O7STMFS/CoreEngine-Developer.html?source=INDE" target="_blank">Learn more and apply here.</a></p>
<p><em>photo credit: NuoDB</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataversity.net/data-job-of-the-day-coreengine-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Job of the Day: BI Leader</title>
		<link>http://www.dataversity.net/data-job-of-the-day-bi-leader/</link>
		<comments>http://www.dataversity.net/data-job-of-the-day-bi-leader/#comments</comments>
		<pubDate>Fri, 31 May 2013 07:01:34 +0000</pubDate>
		<dc:creator>Shannon Kempe</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Job of the Day]]></category>
		<category><![CDATA[Data Topics]]></category>
		<category><![CDATA[Job of the Day]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dataversity.net/?p=20121</guid>
		<description><![CDATA[by Jelani Harper General Electric is seeking a BI Leader in Norwalk, CT. The position states that the BI Leader, “Leads high-performing Data Management team with responsibility for GE Capital Americas’ data ecosystem. As Chief Data Architect, governs the enterprise data warehouse to ensure quality, sustainable, and reusable solutions. Manages large, geographically dispersed team with accountability for design through build on all data integration, warehousing, and analytics projects. Works closely with the CIO of BI to evolve the BI strategy and enabling technologies. Provides technical leadership and manages the day-to-day responsibilities of the GE Capital Americas (GECA) Data Management team. Governs the data ecosystem to ensure its alignment with GECA’s BI strategy and architecture standards. Brings deep expertise in “big data” architecture and master data management. Identifies areas for data quality improvements and collaborates with stakeholders to resolve with process and technology changes. Enables self-service analytics with robust metadata management and data completeness.” Requirements include: “Bachelor&#8217;s Degree with 7+ years IT experience. 4+ years experience in data warehousing. 7+ years experience in relational data warehousing design. Experience managing and motivating high performing, geographically dispersed team. Must be willing to work out of the GE Capital headquarter in Norwalk, CT. Must [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;" align="center"><a href="http://www.dataversity.net/wp-content/uploads/2012/04/ge.png"><img class="alignleft size-medium wp-image-10632" alt="ge" src="http://www.dataversity.net/wp-content/uploads/2012/04/ge-300x201.png" width="300" height="201" /></a>by <a title="Jelani Harper" href="http://www.dataversity.net/contributors/jelani-harper/" target="_blank">Jelani Harper</a></p>
<p>General Electric is seeking a <a href="https://xjobs.brassring.com/tgwebhost/jobdetails.aspx?jobId=1094212&amp;PartnerId=54&amp;SiteId=5346&amp;type=mail&amp;JobReqLang=1&amp;recordstart=1&amp;JobSiteId=5346&amp;JobSiteInfo=1094212_5346&amp;gqid=0">BI Leader</a> in Norwalk, CT. The position states that the BI Leader, “Leads high-performing Data Management team with responsibility for GE Capital Americas’ data ecosystem. As Chief Data Architect, governs the enterprise data warehouse to ensure quality, sustainable, and reusable solutions. Manages large, geographically dispersed team with accountability for design through build on all data integration, warehousing, and analytics projects. Works closely with the CIO of BI to evolve the BI strategy and enabling technologies. Provides technical leadership and manages the day-to-day responsibilities of the GE Capital Americas (GECA) Data Management team. Governs the data ecosystem to ensure its alignment with GECA’s BI strategy and architecture standards. Brings deep expertise in “big data” architecture and master data management. Identifies areas for data quality improvements and collaborates with stakeholders to resolve with process and technology changes. Enables self-service analytics with robust metadata management and data completeness.”</p>
<p>Requirements include: “Bachelor&#8217;s Degree with 7+ years IT experience. 4+ years experience in data warehousing. 7+ years experience in relational data warehousing design. Experience managing and motivating high performing, geographically dispersed team. Must be willing to work out of the GE Capital headquarter in Norwalk, CT. Must be willing to travel up to 20% of the time.</p>
<p><a href="https://xjobs.brassring.com/tgwebhost/jobdetails.aspx?jobId=1094212&amp;PartnerId=54&amp;SiteId=5346&amp;type=mail&amp;JobReqLang=1&amp;recordstart=1&amp;JobSiteId=5346&amp;JobSiteInfo=1094212_5346&amp;gqid=0">Learn more and apply here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataversity.net/data-job-of-the-day-bi-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data Job of the Day: Principal Software Engineer &#8211; Cloud</title>
		<link>http://www.dataversity.net/big-data-job-of-the-day-principal-software-engineer-cloud/</link>
		<comments>http://www.dataversity.net/big-data-job-of-the-day-principal-software-engineer-cloud/#comments</comments>
		<pubDate>Thu, 30 May 2013 07:01:15 +0000</pubDate>
		<dc:creator>Shannon Kempe</dc:creator>
				<category><![CDATA[Data Job of the Day]]></category>
		<category><![CDATA[Job of the Day]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dataversity.net/?p=20101</guid>
		<description><![CDATA[by Jelani Harper EMC is seeking a Principal Software Engineer – Cloud in Hopkinton, MA and in other locations. The position description reads, “If you&#8217;re passionate about cloud technologies (including Big Data, Hadoop, etc.) and working in an ambitious and highly visible project please apply for this position. The potential candidate would be a member of the Software Development team working on a next generation cloud computing platform, which is envisioned to be utilized by some of the largest service providers and enterprises to enable Infrastructure as a Service (IaaS). Role and responsibilities: Design and develop an industry-leading highly scalable Cloud Infrastructure Platform. Exercise considerable latitude in determining technical objectives, without appreciable direction. Write functional and design specs as well as responding to requirement documents and system level test plans. Interact cross functionally with product management and QE in the course of execution. Collaborate well with other engineers and other engineering groups in distributed geographies.” Requirements include: “BS in Computer Science or equivalent degree. Masters is preferred. 8-12 years software industry experience. Very strong Java and/or C/C++ programming skills in a Unix/Linux environment. Experience with scripting (such as shell, Python). Experience with design and development of high performance and scale-out [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;" align="center"><a href="http://www.dataversity.net/wp-content/uploads/2011/08/emc_logo.jpg"><img class="alignleft size-medium wp-image-5370" alt="emc_logo" src="http://www.dataversity.net/wp-content/uploads/2011/08/emc_logo-300x107.jpg" width="300" height="107" /></a>by <a title="Jelani Harper" href="http://www.dataversity.net/contributors/jelani-harper/" target="_blank">Jelani Harper</a></p>
<p>EMC is seeking a <a href="http://jobview.monster.com/Principal-Software-Engineer-Cloud-Job-US-122237277.aspx">Principal Software Engineer – Cloud</a> in Hopkinton, MA and in other locations. The position description reads, “If you&#8217;re passionate about cloud technologies (including Big Data, Hadoop, etc.) and working in an ambitious and highly visible project please apply for this position. The potential candidate would be a member of the Software Development team working on a next generation cloud computing platform, which is envisioned to be utilized by some of the largest service providers and enterprises to enable Infrastructure as a Service (IaaS). Role and responsibilities: Design and develop an industry-leading highly scalable Cloud Infrastructure Platform. Exercise considerable latitude in determining technical objectives, without appreciable direction. Write functional and design specs as well as responding to requirement documents and system level test plans. Interact cross functionally with product management and QE in the course of execution. Collaborate well with other engineers and other engineering groups in distributed geographies.”</p>
<p>Requirements include: “BS in Computer Science or equivalent degree. Masters is preferred. 8-12 years software industry experience. Very strong Java and/or C/C++ programming skills in a Unix/Linux environment. Experience with scripting (such as shell, Python). Experience with design and development of high performance and scale-out distributed applications. Experience with design and development of idempotent RESTful APIs. Experience with Service Oriented Architecture. Strong written, verbal and presentation skills.”</p>
<p><a href="http://jobview.monster.com/Principal-Software-Engineer-Cloud-Job-US-122237277.aspx">Learn more and apply here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataversity.net/big-data-job-of-the-day-principal-software-engineer-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Job of the Day: Database IT Specialist</title>
		<link>http://www.dataversity.net/data-job-of-the-day-database-it-specialist/</link>
		<comments>http://www.dataversity.net/data-job-of-the-day-database-it-specialist/#comments</comments>
		<pubDate>Wed, 29 May 2013 07:01:35 +0000</pubDate>
		<dc:creator>Shannon Kempe</dc:creator>
				<category><![CDATA[Data Job of the Day]]></category>
		<category><![CDATA[Job of the Day]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dataversity.net/?p=20094</guid>
		<description><![CDATA[by Jelani Harper IBM Global Technology Services is looking for a DBIS Oracle Database IT Specialist. The position states, “Our practitioners work on-site with A-list customers in diverse industries to develop innovative, multi-tiered IT infrastructures. As trusted advisors to our clients, we apply methods, techniques, and tools to design, implement, and test complex solutions that meet functional and non-functional requirements such as availability, performance and security within the confines of a tight project schedule and budget. Candidates must have strong technical and analytical skills and the ability to describe and explain a solution both in writing and verbally to technical experts as well as C-suite executives. The position requires systems analysis and design skills, as well as hands on knowledge of key information technologies that support business applications. This position requires readiness to travel up to 75% during the week; home on weekends.” Qualifications include: “basic knowledge in system or database administration experience in Windows based operating systems, Linux or UNIX. Basic knowledge in and basic experience with SQL. Readiness to travel 75% annually and fluency in English. Skills include Oracle RDBMS or equivalent database knowledge. Candidate must be familiar with Structure Query Language (SQL). Excellent written, oral, and communication [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;" align="center"><a href="http://www.dataversity.net/wp-content/uploads/2013/05/ib.jpg"><img class="alignleft size-medium wp-image-20037" alt="ib" src="http://www.dataversity.net/wp-content/uploads/2013/05/ib-300x143.jpg" width="300" height="143" /></a>by <a title="Jelani Harper" href="http://www.dataversity.net/contributors/jelani-harper/" target="_blank">Jelani Harper</a></p>
