<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DATAVERSITY &#187; NoSQL Job of the Day</title>
	<atom:link href="http://www.dataversity.net/category/news/job-of-the-day-2/nosql-job-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataversity.net</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 07:04:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NoSQL Job of the Day: Director, Web Architecture</title>
		<link>http://www.dataversity.net/nosql-job-of-the-day-director-web-architecture/</link>
		<comments>http://www.dataversity.net/nosql-job-of-the-day-director-web-architecture/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:01:41 +0000</pubDate>
		<dc:creator>A.R. Guess</dc:creator>
				<category><![CDATA[Job of the Day]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NoSQL Job of the Day]]></category>
		<category><![CDATA[Covance]]></category>
		<category><![CDATA[Director of Web Architecture]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NoSQL job]]></category>
		<category><![CDATA[Princeton]]></category>

		<guid isPermaLink="false">http://www.dataversity.net/?p=20008</guid>
		<description><![CDATA[by Angela Guess Covance is looking for a Director of Web Architecture in Princeton, NJ. According to the post, &#8220;The Director, Web Architecture role’s responsibilities are to construct and implement the technical design for Covance&#8217;s web and portal based applications. This includes the design and development of web architectural elements, including data, security, and mobility requirements. The position involves the selection of Web/Portal application hardware and software platforms and designing an application framework to support Covance’s web application needs. This position also needs to work with other web development resources to manage web project deliveries and on-going support of web applications. Exceptional knowledge of various Web/Portal development platforms is required, with emphasis on content management systems and designing for mobility.&#8221; Qualifications for the position include: &#8220;10+ years experience with relational database development (SQL Server and Oracle). 5+ years experience with .Net technologies (ASP.Net, MVC, LINQ, WPF). Experience with enterprise collaboration and social media technologies. Experience with web application development using JavaScript, HTML and CSS. Experience with service oriented architectures with SOAP/REST services. Experience with NoSQL and semantic web technologies (RDF, SPARQL). Experience with cloud computing (EC2, S3, DynamoDB).&#8221; Learn more and apply here. photo credit: Covance]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dataversity.net/wp-content/uploads/2013/05/co.jpg"><img class="alignleft size-medium wp-image-20009" alt="co" src="http://www.dataversity.net/wp-content/uploads/2013/05/co-300x149.jpg" width="300" height="149" /></a>by <a href="http://www.dataversity.net/contributors/angela-guess/" target="_blank">Angela Guess</a></p>
<p>Covance is looking for a <a href="https://sjobs.brassring.com/en/asp/tg/cim_jobdetail.asp?partnerid=20090&amp;siteid=5090&amp;jobId=359665&amp;codes=Indeed">Director of Web Architecture</a> in Princeton, NJ. According to the post, &#8220;The Director, Web Architecture role’s responsibilities are to construct and implement the technical design for Covance&#8217;s web and portal based applications. This includes the design and development of web architectural elements, including data, security, and mobility requirements. The position involves the selection of Web/Portal application hardware and software platforms and designing an application framework to support Covance’s web application needs. This position also needs to work with other web development resources to manage web project deliveries and on-going support of web applications. Exceptional knowledge of various Web/Portal development platforms is required, with emphasis on content management systems and designing for mobility.&#8221;</p>
<p>Qualifications for the position include: &#8220;10+ years experience with relational database development (SQL Server and Oracle). 5+ years experience with .Net technologies (ASP.Net, MVC, LINQ, WPF). Experience with enterprise collaboration and social media technologies. Experience with web application development using JavaScript, HTML and CSS. Experience with service oriented architectures with SOAP/REST services. Experience with NoSQL and semantic web technologies (RDF, SPARQL). Experience with cloud computing (EC2, S3, DynamoDB).&#8221;</p>
<p><a href="https://sjobs.brassring.com/en/asp/tg/cim_jobdetail.asp?partnerid=20090&amp;siteid=5090&amp;jobId=359665&amp;codes=Indeed" target="_blank">Learn more and apply here.</a></p>
<p><em>photo credit: Covance</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataversity.net/nosql-job-of-the-day-director-web-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoSQL Job of the Day: Principal Software Engineer</title>
		<link>http://www.dataversity.net/nosql-job-of-the-day-principal-software-engineer/</link>
		<comments>http://www.dataversity.net/nosql-job-of-the-day-principal-software-engineer/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:01:07 +0000</pubDate>
		<dc:creator>A.R. Guess</dc:creator>
				<category><![CDATA[Job of the Day]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NoSQL Job of the Day]]></category>
		<category><![CDATA[Basis Technology]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[NoSQL job]]></category>
		<category><![CDATA[Principal Software Engineer]]></category>

		<guid isPermaLink="false">http://www.dataversity.net/?p=19912</guid>
		<description><![CDATA[by Angela Guess Basis Technology is looking for a Principal Software Engineer &#8211; Scalability in Cambridge, MA. The post states, &#8220;Are you a talented and experienced systems engineer eager to play a central role in the design and development of cutting edge solutions employing &#8216;big data&#8217; and text analytics? Do you have deep experience with building the &#8216;plumbing infrastructure&#8217; for large enterprise applications? Have you been challenged to scale your system to process millions of documents with billions of records? If so, Basis Technology would like to talk with you about our current opening for a Principal Software Engineer/Architect. If you thrive both on understanding and advancing the latest technologies and on helping to develop them into scalable, mission critical systems, then you are our ideal candidate.&#8221; Qualifications for the position include: &#8220;Bachelor’s or Master&#8217;s degree in relevant subject area (e.g., computer science). 7+ years hands-on experience with distributed and multithreaded system-level programming in Java with a focus on making vertically scalable algorithms and architectures also horizontally scalable.  2-3 years experience with incorporating 3rd party distributed computing technologies such as NoSQL (e.g., MongoDB, Accumulo) and Search (e.g., sharded Solr, Elasticsearch) into a software platform. Strong troubleshooting and performance tuning skills [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dataversity.net/wp-content/uploads/2013/05/bas.png"><img class="alignleft size-full wp-image-19913" alt="bas" src="http://www.dataversity.net/wp-content/uploads/2013/05/bas.png" width="291" height="120" /></a>by <a href="http://www.dataversity.net/contributors/angela-guess/">Angela Guess</a></p>
<p>Basis Technology is looking for a <a href="https://theapplicantmanager.com/jobs?pos=BT111" target="_blank">Principal Software Engineer &#8211; Scalability</a> in Cambridge, MA. The post states, &#8220;Are you a talented and experienced systems engineer eager to play a central role in the design and development of cutting edge solutions employing &#8216;big data&#8217; and text analytics? Do you have deep experience with building the &#8216;plumbing infrastructure&#8217; for large enterprise applications? Have you been challenged to scale your system to process millions of documents with billions of records? If so, Basis Technology would like to talk with you about our current opening for a Principal Software Engineer/Architect. If you thrive both on understanding and advancing the latest technologies and on helping to develop them into scalable, mission critical systems, then you are our ideal candidate.&#8221;</p>
<p>Qualifications for the position include: &#8220;Bachelor’s or Master&#8217;s degree in relevant subject area (e.g., computer science). 7+ years hands-on experience with distributed and multithreaded system-level programming in Java with a focus on making vertically scalable algorithms and architectures also horizontally scalable.  2-3 years experience with incorporating 3rd party distributed computing technologies such as NoSQL (e.g., MongoDB, Accumulo) and Search (e.g., sharded Solr, Elasticsearch) into a software platform. Strong troubleshooting and performance tuning skills at the OS, network and Java application level. Familiarity with the development and integration of open source software components. Proficiency with development tools such as Eclipse, Maven, Git, Jira and unit testing frameworks. Proficiency the Linux operating system and scripting languages.  Experience with cloud deployment and management models a strong plus.&#8221;</p>
<p><a href="https://theapplicantmanager.com/jobs?pos=BT111" target="_blank">Learn more and apply here.</a></p>
<p><em>photo credit: Basis Technology</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataversity.net/nosql-job-of-the-day-principal-software-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoSQL Job of the Day: Senior Software Engineer</title>
		<link>http://www.dataversity.net/nosql-job-of-the-day-senior-software-engineer-53/</link>
		<comments>http://www.dataversity.net/nosql-job-of-the-day-senior-software-engineer-53/#comments</comments>
		<pubDate>Thu, 16 May 2013 07:01:02 +0000</pubDate>
		<dc:creator>A.R. Guess</dc:creator>
				<category><![CDATA[Job of the Day]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NoSQL Job of the Day]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CBS Interactive]]></category>
		<category><![CDATA[NoSQL job]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Senior Software Engineer]]></category>

		<guid isPermaLink="false">http://www.dataversity.net/?p=19788</guid>
		<description><![CDATA[by Angela Guess CBS Interactive is looking for a Senior Software Engineer in San Francisco, CA. The post states, &#8220;The CBS Interactive Games group is looking for a Senior Software Engineer to join its development team in the design and development of properties such as Gamespot, Giant Bomb, Comic Vine, and GameFAQs. Responsibilities include the creation of new features with cutting edge technologies, working on scalable real-time solutions for our large audience numbers, and interacting with a highly motivated team of engineers, designers, and product managers.&#8221; It continues, &#8220;We are primarily a PHP / Javascript shop, but prize passion and motivation above experience with specific languages. If you are a highly-motivated person who enjoys working with new technologies and see them executed in a scalable manner, this position is for you. 5 years of web development experience with a large audience. Familiarity with web APIs and development. Frameworks Experience working in real time scalable environments. Experience with Javascript is a plus. Experience with NoSQL or Big Data is a plus. Love of video games is a must.&#8221; Learn more and apply here. photo credit: CBS]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dataversity.net/wp-content/uploads/2013/05/cb.jpg"><img class="alignleft size-medium wp-image-19789" alt="cb" src="http://www.dataversity.net/wp-content/uploads/2013/05/cb-300x111.jpg" width="300" height="111" /></a>by <a href="http://www.dataversity.net/contributors/angela-guess/">Angela Guess</a></p>
<p>CBS Interactive is looking for a <a href="https://sjobs.brassring.com/1033/ASP/TG/cim_jobdetail.asp?jobId=382731&amp;partnerid=25084&amp;siteid=5129" target="_blank">Senior Software Engineer</a> in San Francisco, CA. The post states, &#8220;The CBS Interactive Games group is looking for a Senior Software Engineer to join its development team in the design and development of properties such as Gamespot, Giant Bomb, Comic Vine, and GameFAQs. Responsibilities include the creation of new features with cutting edge technologies, working on scalable real-time solutions for our large audience numbers, and interacting with a highly motivated team of engineers, designers, and product managers.&#8221;</p>
<p>It continues, &#8220;We are primarily a PHP / Javascript shop, but prize passion and motivation above experience with specific languages. If you are a highly-motivated person who enjoys working with new technologies and see them executed in a scalable manner, this position is for you. 5 years of web development experience with a large audience. Familiarity with web APIs and development. Frameworks Experience working in real time scalable environments. Experience with Javascript is a plus. Experience with NoSQL or Big Data is a plus. Love of video games is a must.&#8221;</p>
<p><a href="https://sjobs.brassring.com/1033/ASP/TG/cim_jobdetail.asp?jobId=382731&amp;partnerid=25084&amp;siteid=5129" target="_blank">Learn more and apply here.</a></p>
<p><em>photo credit: CBS</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataversity.net/nosql-job-of-the-day-senior-software-engineer-53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoSQL Job of the Day: Software Engineer</title>
		<link>http://www.dataversity.net/nosql-job-of-the-day-software-engineer-2/</link>
		<comments>http://www.dataversity.net/nosql-job-of-the-day-software-engineer-2/#comments</comments>
		<pubDate>Mon, 13 May 2013 07:01:50 +0000</pubDate>
		<dc:creator>A.R. Guess</dc:creator>
				<category><![CDATA[Job of the Day]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NoSQL Job of the Day]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[MarkLogic]]></category>
		<category><![CDATA[NoSQL job]]></category>
		<category><![CDATA[San Carlos]]></category>
		<category><![CDATA[Software Engineer]]></category>

		<guid isPermaLink="false">http://www.dataversity.net/?p=19711</guid>
		<description><![CDATA[by Angela Guess MarkLogic is looking for a Software Engineer in San Carlos, CA. The post asks, &#8220;MarkLogic is the powerful, accessible and trusted enterprise NoSQL database that enterprise customers have been using in production for almost a decade. Our unique technology powers some of the world’s largest and most complex unstructured data applications for customers in media, government, financial services, healthcare, and other industries worldwide. These customers bet their businesses on us, and we deliver for them. We’re looking for a smart, passionate, and independent engineer to help support these customers in developing and operating their mission-critical applications. This is a key, high-visibility, customer-facing position that requires a particular combination of strong technical skills and the ability to represent MarkLogic to customers.&#8221; Qualifications for the position include: &#8220;Software development with Java, C/C++, XQuery, JavaScript, or similar. Document and data formats &#8211; XML and JSON along with related technologies (XPath, XSLT and/or XQuery). Enterprise database engines (Expertise from RDMS technogies such as Oracle and DB2 are transferable). Operating systems &#8211; Linux and Windows Server. Search engine technologies such as Lucene and Google Search. Commonly accepted industry architectures/technologies including J2EE, .NET, XML, REST, SOA/Web Services, SQL, HTML, HTTP.&#8221; Learn more and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dataversity.net/wp-content/uploads/2013/05/ml.png"><img class="alignleft size-medium wp-image-19712" alt="ml" src="http://www.dataversity.net/wp-content/uploads/2013/05/ml-300x98.png" width="300" height="98" /></a>by <a href="http://www.dataversity.net/contributors/angela-guess/" target="_blank">Angela Guess</a></p>
<p>MarkLogic is looking for a <a href="http://hire.jobvite.com/CompanyJobs/Careers.aspx?k=Job&amp;c=qk99Vfwh&amp;j=omL2WfwP&amp;s=Indeed">Software Engineer</a> in San Carlos, CA. The post asks, &#8220;MarkLogic is the powerful, accessible and trusted enterprise NoSQL database that enterprise customers have been using in production for almost a decade. Our unique technology powers some of the world’s largest and most complex unstructured data applications for customers in media, government, financial services, healthcare, and other industries worldwide. These customers bet their businesses on us, and we deliver for them. We’re looking for a smart, passionate, and independent engineer to help support these customers in developing and operating their mission-critical applications. This is a key, high-visibility, customer-facing position that requires a particular combination of strong technical skills and the ability to represent MarkLogic to customers.&#8221;</p>
<p>Qualifications for the position include: &#8220;Software development with Java, C/C++, XQuery, JavaScript, or similar. Document and data formats &#8211; XML and JSON along with related technologies (XPath, XSLT and/or XQuery). Enterprise database engines (Expertise from RDMS technogies such as Oracle and DB2 are transferable). Operating systems &#8211; Linux and Windows Server. Search engine technologies such as Lucene and Google Search. Commonly accepted industry architectures/technologies including J2EE, .NET, XML, REST, SOA/Web Services, SQL, HTML, HTTP.&#8221;</p>
<p><a href="http://hire.jobvite.com/CompanyJobs/Careers.aspx?k=Job&amp;c=qk99Vfwh&amp;j=omL2WfwP&amp;s=Indeed" target="_blank">Learn more and apply here.</a></p>
<p><em>photo credit: MarkLogic</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataversity.net/nosql-job-of-the-day-software-engineer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoSQL Job of the Day: Software Engineer</title>
		<link>http://www.dataversity.net/nosql-job-of-the-day-software-engineer/</link>
		<comments>http://www.dataversity.net/nosql-job-of-the-day-software-engineer/#comments</comments>
		<pubDate>Wed, 08 May 2013 07:01:46 +0000</pubDate>
		<dc:creator>A.R. Guess</dc:creator>
				<category><![CDATA[Job of the Day]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NoSQL Job of the Day]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Dulles]]></category>
		<category><![CDATA[NoSQL job]]></category>
		<category><![CDATA[Software Engineer]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.dataversity.net/?p=19631</guid>
		<description><![CDATA[by Angela Guess AOL is searching for a Software Engineer in Dulles, VA. According to the post, &#8220;The AOL Mobile Web Engineering team is seeking a top-notch, driven, dedicated, and versatile Software Engineer with hands on experience to develop next generation of magazine platform based on semantic web technologies. The position involves familiarity with content extraction and mining, XML/JSON, ontologies, web data technologies, content analysis, develop/tweak algorithms for semantic content clusters and backend publishing tools to support AOL’s Magazine platform.&#8221; Qualifications include: &#8220;3+ years of professional programming experience shipping web applications and APIs. Proficiency with front-end tech: HTML5, CSS, and JavaScript. Proficiency with server-side languages, preferably Python and PHP. Experience with NoSQL data stores, preferably MongoDB. Experience with at least one major web application framework. django is a plus. Responsible for the entire development process for the assigned module and components of a system and includes analysis, technical design, documentation, prototyping, implementation, testing, debugging, deployment, and maintenance.&#8221; Read more here. photo credit: AOL]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dataversity.net/wp-content/uploads/2013/05/ao.gif"><img class="alignleft size-medium wp-image-19632" alt="ao" src="http://www.dataversity.net/wp-content/uploads/2013/05/ao-300x130.gif" width="300" height="130" /></a>by <a href="http://www.dataversity.net/contributors/angela-guess/" target="_blank">Angela Guess</a></p>
<p>AOL is searching for a <a href="https://sjobs.brassring.com/1033/ASP/TG/cim_jobdetail.asp?jobId=856532&amp;partnerid=25237&amp;siteid=36&amp;codes=NIND">Software Engineer</a> in Dulles, VA. According to the post, &#8220;The AOL Mobile Web Engineering team is seeking a top-notch, driven, dedicated, and versatile Software Engineer with hands on experience to develop next generation of magazine platform based on semantic web technologies. The position involves familiarity with content extraction and mining, XML/JSON, ontologies, web data technologies, content analysis, develop/tweak algorithms for semantic content clusters and backend publishing tools to support AOL’s Magazine platform.&#8221;</p>
<p>Qualifications include: &#8220;3+ years of professional programming experience shipping web applications and APIs. Proficiency with front-end tech: HTML5, CSS, and JavaScript. Proficiency with server-side languages, preferably Python and PHP. Experience with NoSQL data stores, preferably MongoDB. Experience with at least one major web application framework. django is a plus. Responsible for the entire development process for the assigned module and components of a system and includes analysis, technical design, documentation, prototyping, implementation, testing, debugging, deployment, and maintenance.&#8221;</p>
<p><a href="https://sjobs.brassring.com/1033/ASP/TG/cim_jobdetail.asp?jobId=856532&amp;partnerid=25237&amp;siteid=36&amp;codes=NIND" target="_blank">Read more here.</a></p>
<p><em>photo credit: AOL</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataversity.net/nosql-job-of-the-day-software-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoSQL Job of the Day: Principal Lead, Software Development</title>
		<link>http://www.dataversity.net/nosql-job-of-the-day-principal-lead-software-development/</link>
		<comments>http://www.dataversity.net/nosql-job-of-the-day-principal-lead-software-development/#comments</comments>
		<pubDate>Fri, 03 May 2013 07:01:54 +0000</pubDate>
		<dc:creator>A.R. Guess</dc:creator>
				<category><![CDATA[Job of the Day]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NoSQL Job of the Day]]></category>
		<category><![CDATA[Atigeo]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[NoSQL job]]></category>
		<category><![CDATA[Principal Lead]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[WA]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.dataversity.net/?p=19581</guid>
		<description><![CDATA[by Angela Guess Atigeo is looking for a Principal Lead, Software Development in Bellevue, WA. The post states, &#8220;We are looking for a rockstar software development manager, to lead the team that&#8217;s building our flagship product for the healthcare space. The successful candidate will combine superb hands-on technical skills &#8211; mastery of the open-source big data stack, building web-scale distributed systems and productizing cutting-edge science &#8211; with superb leadership skills &#8211; growing the engineers on the team, instilling best practices and accelerating the team&#8217;s delivery and quality. If you are passionate about applying your talent by taking bleeding-edge technology to market, with a product that can improve the life of millions, Atigeo is the right opportunity for you.&#8221; Qualifications for the position include: &#8220;8+ years as a software engineer, including  major contributions to complex projects, preferably in both established and early-stage technology companies. 3+ years as a people manager in a software development organization. Experience implementing large-scale distributed systems and dealing with large datasets. Experience recruiting, mentoring and growing world-class software engineering. Experience delivering multiple production releases with a successful Scrum / XP / Kanban process. Experience with the Linux environment and with open-source Java &#38; Apache technology stack. Familiarity with big data [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dataversity.net/wp-content/uploads/2013/05/at.jpg"><img class="alignleft size-full wp-image-19582" alt="at" src="http://www.dataversity.net/wp-content/uploads/2013/05/at.jpg" width="255" height="96" /></a>by <a href="http://www.dataversity.net/contributors/angela-guess/" target="_blank">Angela Guess</a></p>
<p>Atigeo is looking for a <a href="http://atigeo.theresumator.com/apply/job_20120422053131_QOCC0XH7YKITQOY1/Principal-Lead-Software-Development.html?source=INDE">Principal Lead, Software Development</a> in Bellevue, WA. The post states, &#8220;We are looking for a rockstar software development manager, to lead the team that&#8217;s building our flagship product for the healthcare space. The successful candidate will combine superb hands-on technical skills &#8211; mastery of the open-source big data stack, building web-scale distributed systems and productizing cutting-edge science &#8211; with superb leadership skills &#8211; growing the engineers on the team, instilling best practices and accelerating the team&#8217;s delivery and quality. If you are passionate about applying your talent by taking bleeding-edge technology to market, with a product that can improve the life of millions, Atigeo is the right opportunity for you.&#8221;</p>
<p>Qualifications for the position include: &#8220;8+ years as a software engineer, including  major contributions to complex projects, preferably in both established and early-stage technology companies. 3+ years as a people manager in a software development organization. Experience implementing large-scale distributed systems and dealing with large datasets. Experience recruiting, mentoring and growing world-class software engineering. Experience delivering multiple production releases with a successful Scrum / XP / Kanban process. Experience with the Linux environment and with open-source Java &amp; Apache technology stack. Familiarity with big data &amp; distributed computing architectures such as Map/Reduce, NoSQL, etc. Working knowledge of text analytics, natural language processing, machine learning. NoSQL (Cassandra, HBase, MongoDB, etc.) experience a plus. Startup experience a plus.&#8221;</p>
<p><a href="http://atigeo.theresumator.com/apply/job_20120422053131_QOCC0XH7YKITQOY1/Principal-Lead-Software-Development.html?source=INDE" target="_blank">Learn more and apply here.</a></p>
<p><em>photo credit: Atigeo</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataversity.net/nosql-job-of-the-day-principal-lead-software-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoSQL Job of the Day: Architecture Senior Specialist</title>
		<link>http://www.dataversity.net/nosql-job-of-the-day-architecture-senior-specialist/</link>
		<comments>http://www.dataversity.net/nosql-job-of-the-day-architecture-senior-specialist/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 07:01:02 +0000</pubDate>
		<dc:creator>A.R. Guess</dc:creator>
				<category><![CDATA[Job of the Day]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NoSQL Job of the Day]]></category>
		<category><![CDATA[Architecture Senior Specialist]]></category>
		<category><![CDATA[CIGNA]]></category>
		<category><![CDATA[NoSQL job]]></category>
		<category><![CDATA[OR]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://www.dataversity.net/?p=19492</guid>
		<description><![CDATA[by Angela Guess Cigna is looking for an Architecture Senior Specialist in Portland, OR. According to the post, this position &#8220;Is viewed as an expert in IT systems architecture. Undertakes complex projects requiring additional specialized technical knowledge. Makes well-thought-out decisions on complex or ambiguous IT architecture issues. Coordinates with users to determine requirements. Ensures that system improvements are successfully implemented and monitored to increase efficiency. Establishes and communicates common goal and direction for team. Acts as a resource for direction, training and guidance for less experienced staff. Monitors project schedules and costs. Typically requires six to eight years of experience.&#8221; Qualifications for the position include: &#8220;Experience with JVM-based languages (Java, Scala) to deliver web-oriented solutions. Experienced in Mobile technology platforms (iOS/Android). Experienced with HTML5 and Javascript platforms. Experience in noSQL document-oriented databases models is a plus. Is passionate about technology, and is always looking to further their personal knowledge and expertise. Is comfortable executing against tasks that are occasionally ambiguous, but works independently to seek out needed information.&#8221; Learn more and apply here. photo credit: Cigna]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dataversity.net/wp-content/uploads/2013/04/cig1.jpg"><img class="alignleft size-medium wp-image-19493" alt="cig" src="http://www.dataversity.net/wp-content/uploads/2013/04/cig1-300x97.jpg" width="300" height="97" /></a>by <a href="http://www.dataversity.net/contributors/angela-guess/" target="_blank">Angela Guess</a></p>
<p>Cigna is looking for an <a href="http://www.aplitrak.com/?adid=YmJnZW5lcmljLjQ3MDc1LjE3NjBAY2lnbmEuYXBsaXRyYWsuY29t">Architecture Senior Specialist</a> in Portland, OR. According to the post, this position &#8220;Is viewed as an expert in IT systems architecture. Undertakes complex projects requiring additional specialized technical knowledge. Makes well-thought-out decisions on complex or ambiguous IT architecture issues. Coordinates with users to determine requirements. Ensures that system improvements are successfully implemented and monitored to increase efficiency. Establishes and communicates common goal and direction for team. Acts as a resource for direction, training and guidance for less experienced staff. Monitors project schedules and costs. Typically requires six to eight years of experience.&#8221;</p>
<p>Qualifications for the position include: &#8220;Experience with JVM-based languages (Java, Scala) to deliver web-oriented solutions. Experienced in Mobile technology platforms (iOS/Android). Experienced with HTML5 and Javascript platforms. Experience in noSQL document-oriented databases models is a plus. Is passionate about technology, and is always looking to further their personal knowledge and expertise. Is comfortable executing against tasks that are occasionally ambiguous, but works independently to seek out needed information.&#8221;</p>
<p><a href="http://www.aplitrak.com/?adid=YmJnZW5lcmljLjQ3MDc1LjE3NjBAY2lnbmEuYXBsaXRyYWsuY29t" target="_blank">Learn more and apply here.</a></p>
<p><em>photo credit: Cigna</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataversity.net/nosql-job-of-the-day-architecture-senior-specialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoSQL Job of the Day: Senior Backend Software Engineer</title>
		<link>http://www.dataversity.net/nosql-job-of-the-day-senior-backend-software-engineer/</link>
		<comments>http://www.dataversity.net/nosql-job-of-the-day-senior-backend-software-engineer/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 07:01:51 +0000</pubDate>
		<dc:creator>A.R. Guess</dc:creator>
				<category><![CDATA[Job of the Day]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NoSQL Job of the Day]]></category>
		<category><![CDATA[NoSQL job]]></category>
		<category><![CDATA[Rosetta Stone]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Senior Backend Software Engineer]]></category>
		<category><![CDATA[WA]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.dataversity.net/?p=19396</guid>
		<description><![CDATA[by Angela Guess Rosetta Stone is looking for a Senior Backend Software Engineer in Seattle, WA. The post states, &#8220;Do you want to change the world with a smart group of friendly people? Do you like working on the bleeding-edge in tech stacks? Do you like shipping code fast? Rosetta Stone is looking for a Senior Backend Software Engineer… Collaborate with Product Managers and Frontend Engineers on the creation and implementation of fast, reliable, and maintainable software systems. Convert ideas into fast, reliable and maintainable software systems. Identify problems, garner cross-functional support for solutions and drive resolution. Performing root-cause diagnosis of intermittent errors. Identify performance bottlenecks and spearhead solution implementation. Participate in best practice sharing with other engineers.&#8221; Qualifications for the position include: &#8220;5 &#8211; 10 years of experience building reliable, high performance, database-backed server software at high scale. Expert knowledge developing and debugging with the JVM. Real-world experience with a NoSQL database. Excellent written and verbal communication skills. Bachelors of Science in Computer Science or equivalent. Masters in Computer Science. Proficiency in AWS, Clojure, RESTful webservices.&#8221; Learn more and apply here. photo credit: Rosetta Stone]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dataversity.net/wp-content/uploads/2013/04/rs.jpg"><img class="alignleft size-medium wp-image-19397" alt="rs" src="http://www.dataversity.net/wp-content/uploads/2013/04/rs-300x126.jpg" width="300" height="126" /></a>by <a href="http://www.dataversity.net/contributors/angela-guess/" target="_blank">Angela Guess</a></p>
