<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Operationalizing Data Governance</title>
	<atom:link href="http://www.dataversity.net/operationalizing-data-governance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataversity.net/operationalizing-data-governance/</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 11:23:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Pete Rivett Offers Key Insights in Dataversity Article on Operationalizing Data Governance &#124; Adaptive</title>
		<link>http://www.dataversity.net/operationalizing-data-governance/#comment-201125</link>
		<dc:creator>Pete Rivett Offers Key Insights in Dataversity Article on Operationalizing Data Governance &#124; Adaptive</dc:creator>
		<pubDate>Wed, 06 Mar 2013 20:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataversity.net/?p=14425#comment-201125</guid>
		<description><![CDATA[[...] For the entire story, please visit: http://www.dataversity.net/operationalizing-data-governance/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] For the entire story, please visit: <a href="http://www.dataversity.net/operationalizing-data-governance/" rel="nofollow">http://www.dataversity.net/operationalizing-data-governance/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adaptive and Capgemini Show How to do a Conference Presentation &#124; The Makes Words Work Blog</title>
		<link>http://www.dataversity.net/operationalizing-data-governance/#comment-72801</link>
		<dc:creator>Adaptive and Capgemini Show How to do a Conference Presentation &#124; The Makes Words Work Blog</dc:creator>
		<pubDate>Tue, 11 Sep 2012 15:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataversity.net/?p=14425#comment-72801</guid>
		<description><![CDATA[[...] One presentation that stood out at this year&#8217;s Enterprise Data World conference was Adaptive&#8217;s look at operationalizing the practice of data governance. In fact, it inspired me to write an article about the topic for DATAVERSITY. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] One presentation that stood out at this year&#8217;s Enterprise Data World conference was Adaptive&#8217;s look at operationalizing the practice of data governance. In fact, it inspired me to write an article about the topic for DATAVERSITY. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.dataversity.net @ 2013-05-21 06:21:07 by W3 Total Cache -->