<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So you want to be a Data Scientist?</title>
	<atom:link href="http://www.dataversity.net/so-you-want-to-be-a-data-scientist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataversity.net/so-you-want-to-be-a-data-scientist/</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 11:49:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: The Emergence of Data Science: Data Management’s New Pioneers &#124; 2013 Trends &#124; DATAVERSITY</title>
		<link>http://www.dataversity.net/so-you-want-to-be-a-data-scientist/#comment-180740</link>
		<dc:creator>The Emergence of Data Science: Data Management’s New Pioneers &#124; 2013 Trends &#124; DATAVERSITY</dc:creator>
		<pubDate>Wed, 06 Feb 2013 21:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataversity.net/?p=10185#comment-180740</guid>
		<description><![CDATA[[...] to collect, store, analyze, and derive meaning from data quantities larger than ever before. The role of the Data Scientist is to grapple with that data, tame that data, and provide significant information from that data [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to collect, store, analyze, and derive meaning from data quantities larger than ever before. The role of the Data Scientist is to grapple with that data, tame that data, and provide significant information from that data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard L Burnett</title>
		<link>http://www.dataversity.net/so-you-want-to-be-a-data-scientist/#comment-36425</link>
		<dc:creator>Richard L Burnett</dc:creator>
		<pubDate>Thu, 07 Jun 2012 15:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataversity.net/?p=10185#comment-36425</guid>
		<description><![CDATA[Since this is a new 21st century type of employment, there are challenges for people (older and younger) to convert into this field. The list of skills above for a Data Scientist can only be acquired by a combination of experience and schooling, but real opportunities doesn&#039;t seem to be available, especially from an entry-level viewpoint. I would argue that a concerted effort by potential employers to recruit potential Data Scientists start from the unemployed or under-employed, with training opportunities leading to immediate hires.]]></description>
		<content:encoded><![CDATA[<p>Since this is a new 21st century type of employment, there are challenges for people (older and younger) to convert into this field. The list of skills above for a Data Scientist can only be acquired by a combination of experience and schooling, but real opportunities doesn&#8217;t seem to be available, especially from an entry-level viewpoint. I would argue that a concerted effort by potential employers to recruit potential Data Scientists start from the unemployed or under-employed, with training opportunities leading to immediate hires.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Data and Data Science: Love at First Byte &#124; Analytics &#124; DATAVERSITY</title>
		<link>http://www.dataversity.net/so-you-want-to-be-a-data-scientist/#comment-21219</link>
		<dc:creator>Big Data and Data Science: Love at First Byte &#124; Analytics &#124; DATAVERSITY</dc:creator>
		<pubDate>Thu, 12 Apr 2012 16:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataversity.net/?p=10185#comment-21219</guid>
		<description><![CDATA[[...] has been bandied around for some years in the industry, but it is still only getting started.  The job of Data Scientist is the newest, sexiest employment opportunity for the jacks-and-jills-of-all-trades in the DM marketplace. Fortunately for the many millions of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] has been bandied around for some years in the industry, but it is still only getting started.  The job of Data Scientist is the newest, sexiest employment opportunity for the jacks-and-jills-of-all-trades in the DM marketplace. Fortunately for the many millions of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.dataversity.net @ 2013-05-18 11:23:43 by W3 Total Cache -->